Lorries
Lorries | Hire / Rental | Plant Specifications | ||
---|---|---|---|---|
Code | Description | Per Hour With Operator | Per Day Self Drive | Tonne |
17.10 | Transit Tipper** | N/A | £85.00* | 3.5 tonne |
17.01 | Leyland Roadrunner Tipper** | £70.00 | £68.00* | 7.5 tonne |
17.05 | Multi Lift Tipper - Scania** | £75.00 | N/A | 22.0 tonne |
17.06 | Flatbed with Atlas Crane - Scania** | £75.00 | N/A | 26.0 tonne |
17.04 | Flatbed with Palfinger Crane - Scania 8** | £75.00 | N/A | 32.0 tonne |
17.04 | Multi Lift with Grab - Scania ** | £75.00 | N/A | 32.0 tonne |
17.07 | Low Loader - Scania Artic** | £80.00 | N/A | 44.0 tonne |
(#25) - * Requires evidence of full comprehensive insurance and an operators licence on 7.5 tonne. **All Lorries minimum 3 hour hire - All Hires are + Mileage = 10 KM per hour is allowed over that distance the charge is £1.20 per KM. |
||||
All prices exclude VAT (Account Holder Price List) |