Forestry Equipment |
Hire / Rental |
Plant Specifications |
Code | Image Google | Description | Per Day | Per Week | Powered By | Height mm | Width mm | Machine Weight KG | PDF |
59.07 | | Shuvholer | £10.00 | £10.00 | | | | | |
59.08 | | Post Rammer - Hand Held | £15.00 | £15.00 | | | | | |
63.19 | | Chainsaw Stihl 018 - 024 - See Ref: 1 | £42.00 | £98.00 | 2 Stroke | | | | |
45.28 | | Chainsaw STIHL 14" Bar - Battery Powered | £42.00 | £98.00 | Battery | | | | |
63.19 | | Chainsaw Stihl Pole Pruner - 3 metre pole - See Ref:1 | £42.00 | £98.00 | 2 Stroke | | | | |
04.29 |  | Hedge Cutter / Scythe - Slane HT150 - Suitable for 3 & 5 Tonne Machines | £50.00 | £200.00 | Excavator | | | | |
04.31 |  | Hedge Cutter / Scythe - Slane HT180 - Suitable for 3 & 5 Tonne Machines | £80.00 | £275.00 | Excavator | | | | |
| | Hedge Cutter - 5 Blades - Excavator Mounted + Sharps (price includes operator) | £350.00 | £1750.00 | Excavator | | | | |
07.11+04.29 |  | Avant with Slane Hedge Cutter | £130.00 | £550.00 | Diesel | | | | |
64.02 |  | Auger - Digga - 1 man 100mm to 300mm | £38.00 | £115.00 | Unleaded | | | | |
64.02 | | Auger - Stihl Mechanical - 2 man 100mm to 300mm | £38.00 | £115.00 | | | | | |
63.29 |  | Shredder - Timber Wolf - Towable | £175.00 | £630.00 | Diesel | | | |  |
63.32 | | Chipper 7" Tractor mounted | £145.00 | £550.00 | Tractor | | | | |
63.29 |  | Chipper 7"/8" Tracked Chipper | £175.00 | £630.00 | | | | | |
63.12 |  | Chipper 8 | £145.00 | £550.00 | | | | | |
63.31 |  | Stump Grinder - Vermeer SC130 + Sharps | £77.00 | £385.00 | Petrol | | 750 mm | |  |
63.18 |  | Stump Grinder - Vermeer SC352 + Sharps | £180.00 | £600.00 | Diesel | | 890mm to 1270mm | | |
63.34 |  | Bandit ZT1844 Stump grinder | £150.00 | £550.00 | Petrol | 1219mm | 737mm | 644 kg | |
63.35 |  | Stump Grinder - Brush Bandit 2550T | £250.00 | £750.00 | Diesel | 1372 mm | 889 mm | 1161 Kg | |
08A.06 | | Mulching Flail for Avant (Avant hire is extra) | £100.00 | £500.00 | Avant Hydraulic System | | | | |
08A.01 |  | Mulching Flail Mower - Cutgreen - with Remote Control | £400.00 | £1600.00 | Diesel | | | | |
08A.01 |  | Mulching Flail - Baroness Hammer-Knife Mower | £400.00 | £1600.00 | Diesel | | 1540 mm | 1535 Kg | |
(#34) - * Price includes Operator Ref: 1 Safety Gear is included. Only available to holders of a current certificate of competence. Augers available for 360˚ excavators Chainsaws available Skidsteer c/w Flail available. |