Excavators 360° with Offset and Blade |
Hire / Rental |
Plant Specifications |
Code | | Description | Per Day | Per Week | Track Type | Weight Tonnes | Width mm | Height mm | Max Depth mm | Max Load Height mm | PDF |
01.26 |  | Yanmar SV05 - Narrow Access | £90.00 | £275.00 | Rubber | 0.5 Tonnes | 580 mm | 1345 mm | 1200 mm | 1950 mm |  |
01.13 |  | Kubota K008 - 3 - Variable track | £60.00 | £260.00 | Rubber | 0.75 Tonnes | 700 mm to 860 mm | 1940 mm | 1720 mm | 2030 mm |  |
01.22 |  | Kubota U15-3 - Variable track - Zero Swing | £60.00 | £260.00 | Rubber | 1.5 Tonnes | 990 mm to 1240 mm | 2250 mm | 2310 mm | 2440 mm |  |
01.22 |  | Kubota U17 - Variable track | £60.00 | £260.00 | Rubber | 1.7 Tonnes | 990 mm to 1240 mm | 2340 mm | 2310 mm | 2440 mm |  |
01.19 | | Wacker Neuson ET20 VDS | £70.00 | £330.00 | Rubber | 2.0 Tonnes | 990 mm to 1300 mm | 2385 mm | 2600 mm | 2930 mm | |
01.19 |  | Kubota U-20-3 - Variable track - Zero Swing | £70.00 | £330.00 | Rubber | 2.2 Tonnes | 1400 mm to 1600 mm | 2275 mm | 2350 mm | 2950 mm |  |
01.29 |  | Kubota KX71-3 | £80.00 | £385.00 | Rubber/Metal | 2.8 Tonnes | 1500 mm | 2410 mm | 2870 mm | 3300 mm |  |
01.23 |  | Wacker Neuson 28Z3 - VDS | £80.00 | £385.00 | Rubber | 3.0 Tonnes | 1570 mm | 2525 mm | 2640 mm | 3090 mm |  |
01.23 |  | Yanmar VIO30 Zero swing | £80.00 | £385.00 | Rubber | 3.3 Tonnes | 1550 mm | 2530 mm | 2800 mm | 3150 mm |  |
01.23 |  | Yanmar VIO35 - Zero swing | £80.00 | £385.00 | Rubber | 3.5 Tonnes | 1550 mm | 2530 mm | 3150 mm | 3420 mm |  |
01.07 |  | Kubota KX101-3 | £80.00 | £385.00 | Rubber|Metal | 3.5 Tonnes | 1610 mm | 2375 mm | 3080 mm | 3185 mm |  |
01.07 | | Kubota KX037-4 | £80.00 | £385.00 | Rubber | 3.65 Tonnes | 1550 | 2480 | 3410 | 3545 |  |
01.07 | | Wacker Neuson EZ38 VDS | £80.00 | £385.00 | Rubber | 4.0 Tonnes | 1740 mm | 2500 mm | 3360 mm | 3445 mm | |
01.31 |  | Kubota KX121-3 - 6 way Blade | £90.00 | £440.00 | Rubber | 4.5 Tonnes | 1960 mm | 2540 mm | 3510 mm | 3890 mm |  |
01.11 |  | Kubota KX161-3 | £90.00 | £440.00 | Rubber | 5.0 Tonnes | 1960 mm | 2540 mm | 3870 mm | 3860 mm |  |
01.21 | | Wacker Neuson 50z3 VDS | £90.00 | £440.00 | Rubber | 5.6 Tonnes | 1990 mm | 2570 mm | 3750 mm | 3840 mm | |
01.15 |  | Wacker Neuson 8003 | £120.00 | £550.00 | Rubber | 8.0 Tonnes | 2250 mm | 2710 mm | 4580 mm | 5030 mm |  |
01.16 |  | Komatsu PC 138 - Zero swing | £150.00 | £600.00 | Rubber | 12.0 Tonnes | 2730 mm | 3010 mm | 4800 mm | 5250 mm |  |
02.06 | | Wacker Neuson 14504 | £150.00 | £600.00 | Metal | 15.5 Tonnes | 2490 mm | 2785 mm | 5500 mm | 6000 mm | |
(#09) - Also available Post Hole Augers & Breakers. - All Excavators up to and including 2.5 Tonnes are on rubber tracks. All Excavators in this group of 1.5 tonnes plus are fitted with lifting eyes. - All Excavators in this group are fitted with quick hitches. |