Crawler Cranes, Pick & Carry CranesTower Cranes |
Hire / Rental |
Plant Specifications |
Code | Image Google | Description | Per Day | Per Week | Capacity Tonnes | Machine Weight KG | Max Working Height M | Reach M | Height mm | Width mm | | PDF |
11.22 |  | Glasboy GK500 with Counterweights | POA | POA | 0.50 Tonne | | | | | |  | |
11.21 |  | Superlift SLK25 with Counterweights | POA | POA | 0.50 Tonne | 332 Kg | 7.94 m | | | | | |
66.10 |  | Hooka H1/6 - Compact Lift & Carry Crawler | POA | POA | 1.50 Tonne | 1700 Kg | 3.05 | 2.68 | 2150 mm | 1020 mm | | |
66A.16 |  | Smartlift SL608 Outdoor High lifter Glazing robot | POA | POA | | | | | | | | |
66.06 |  | Valla 20E mobile battery operated crane | POA | POA | 2.00 Tonne | 1950 Kg | 4.50 m | 2.70 m | 1760 mm | 950 mm |  | |
66.12 | | Valla 20D TRX | POA | POA | 2.00 Tonne | 1905 Kg | 4.00 m | | 1880 mm | 950 mm | | |
66.06 | | Valla 25E Pick & Carry Crane | POA | POA | 2.5 Tonne | 2,200 Kg | 4.2 m | 2.8 m | 1690 mm | 950 mm | |  |
66.12 | | Valla 30E Pick & Carry Crane | POA | POA | 3.50 Tonne | 2,500 Kg | 6.50 m | | | 1240 mm | | |
66.13 |  | Valla 50E Pick & Carry Crane | POA | POA | 5.00 Tonne | 5,658 Kg | 7.00 m | | | 1400 mm | | |
66.14 |  | Valla 90E Pick & Carry Crane | POA | POA | 9.00 Tonne | 9,340 Kg | 7.50 m | 5.30 m | 2321 mm | 1735 mm | | |
66.08 |  | UNIC URW-094C Spider Crane - RT* - NA* - Petrol - LPG | POA | POA | 0.995 Tonne | 1000 Kg | 5.60 m | 5.60 m | 1380 mm | 600 mm |  |  |
66.08 |  | UNIC URW-095 Spider Crane - RT* - NA* - Petrol - LPG - RCU* | POA | POA | 0.995 Tonne | 1850 Kg | 5.50 m | 8.41 m | 1380 mm | 600 mm |  |  |
66.02 |  | UNIC URW-295 Spider Crane - RT* - NA* - Petrol - LPG - RCU* | POA | POA | 2.90 Tonne | 1850 Kg | 8.65 m | 8.80 m | 1380 mm | 600 mm |  |  |
66.04 |  | UNIC URW-376C Spider Crane - RT* - NA* - Diesel | POA | POA | 2.90 Tonne | 4000 Kg | 14.61 m | 14.45 m | 1450 mm | 1300 mm |  |  |
66.03 |  | UNIC URW-506C Spider Crane - RT* - NA* - Diesel or Electric - RCU* | POA | POA | 3.00 Tonne | 4990 Kg | 15.71 m | 15.50 m | 2035 mm | 1380 mm |  |  |
66.05 |  | UNIC URW-547 Spider Crane - RT* - NA* - Diesel or Electric | POA | POA | 4.00 Tonne | 5160 Kg | 18.20 m | 17.83 m | 1980 mm | 1400 mm | |  |
66.05 |  | UNIC URW-706 Spider Crane - RT* - NA* - Diesel or Electric - RCU* | POA | POA | 6.00 Tonne | 8070 Kg | 19.20 m | 19.50 m22.0 m with Fly Gib | 2185 mm | 1600 mm |  |  |
66.03 | | Hoeflon C6 Mini Crane | POA | POA | 2.95 Tonnes | 2650 kg | 11.5 - 17 m | 9.25 - 13.7 m | 1770 mm | 1050 mm | |  |
66.16 |  | UNIC URW-1006 Spider Crane - MTRP* - NA* - Diesel or Electric | POA | POA | 10.00 Tonne | 14,000 Kg | 22.8m (30.7m with Fly-Gib) | 21.9m (24.3 with Fly-Gib) | 2460mm | 2000mm | |  |
66.04 |  | Maeda MC-305CRM(E) spider crane | POA | POA | 2.98 Tonne | 4040 Kg | 12.52 m | 12.16 m | 1695 mm | 1280 mm |  |  |
66.05 |  | Maeda LC785M-6B Crawler Crane | POA | POA | 4.90 Tonne | 10,250 Kg | 16.35 m | 14.52 m | 2685 mm | 2350 mm | |  |
66.04 |  | Maeda MC405CRME-2 Crawler Crane | POA | POA | 3.83 Tonne | 5750 Kg | 16.8 m (20.7 m with Fly-Jib) | 16.0 m | 1980 mm | 1380 mm | |  |
66.05 |  | Hitachi EX225 Crawler Crane | POA | POA | 15.00 Tonne | 32,000 Kg | 26.80 m | 24.00m | | 2990 mm | | |
17.04 |  | Klass K1003 RSX Crane | POA | POA | 6.00 Tonne | 22,000 Kg | 30.50 m | 44.00 m | TBC | TBC | |  |
66.11 |  | Kato CR-130Ri City Crane | POA | POA | 13.00 Tonne | 13,815 Kg | 24.80 m | 22.50 m | 2,845 mm | 1,995 mm | |  |
66.11 |  | Cormach Crane 240000AX E9 Lorry/Tracked Carrier | POA | POA | 30.00 Tonne | | 49 m | 44 m | 4100 mm | 2600/3000 mm | |  |
67.03 |  | Forklift Crane Arm | POA | POA | 5.0 Tonnes | N/A | N/A | 4.0 m | N/A | Forklift Width | | |
66A.13 | | Wooden Bog Matts x 4 Size: 2400mm x 900mm x 90mm | POA | POA | | | | | | | | |
All
cancellations of operated crane hire received after 12:00 midday the working day
before the hire will be charged at 100%.
(#47) - (RCU* = WIRELESS REMOTE CONTROL UNIT) - (RT* = RUBBER TRACKS) - (MTRP* = Metal Tracks with Rubber Pads) - (NA* = NARROW ACCESS) LORRY MOUNTED CRANES ARE ALSO AVAILABLE SEE LORRIES - (*** MIN 4 WEEK HIRE + SETUP CHARGE). |