Wacker Neuson Wheel Loader WL70
Thanks to cutting-edge engine technology in accordance with the most current emission standard, the WL70 wheel loader offers an extremely efficient but still high-performance engine, making this machine a powerhouse in application. This is supported by a very sturdy load arm design. Lift height and engine output are at the top of the 7 t wheel loader class. This makes quick and efficient material handling possible. The 40 km/h option also allows the machine to be relocated quickly and is thus flexible and efficient in application.
Media and Downloads
Features
Operating weight: 7,000 kg
Travel speed: 12.4 mph
Clear 3.5-inch digital display
Bucket capacity: 1.1 m3
Joystick console spring-mounted on the operator's seat
100 % connectible differential lock
Operating pressure: 210 ba
Flow rate: 100 l/mi
Tank capacity: 95 l
Engine: Perkins 904J-E36TA
Additional Information
| A | Total length | 5,898 mm |
| B | Total length without bucket | 4,780 mm |
| C | Bucket pivot point (to center of axle) | 991 mm |
| D | Wheel base | 2,150 mm |
| E | Rear overhang | 1,676 mm |
| F | Height with cab | 2,693 mm |
| H | Seat height | 1,609 mm |
| J | Total working height | 4,536 mm |
| K | Bucket pivot point (max. lift height) | 3,686 mm |
| L | Load-over height | 3,375 mm |
| M | Dumping height | 2,840 mm |
| N | Reach (at M) | 850 mm |
| O | Digging depth | 74 mm |
| P | Total width | 1,829 mm |
| Q | Track width | 1,422 mm |
| S | Ground clearance | 375 mm |
| T | Maximum radius | 4,341 mm |
| U | Radius on the outer edge | 3,686 mm |
| V | Inner radius | 1,666 mm |
| W | Articulation angle | 42 ° |
| X | Rollback angle at max. lift height | 33 ° |
| Y | Dumping angle | 33 ° |
| Z | Rollback angle on ground | 39 ° |
