Fuel and Water Bowsers
Fuel Bowsers | Hire / Rental | Plant Specifications | |
---|---|---|---|
Code | Description | Per Week | Volume Gallons |
60.14 | Fuel Bowser - Skid Mounted - Bunded | £30.00 | 250 gal. |
60.55 | Fuel Bowser - Trailer Mounted - C/W Pump, Hoses and Nozzle | £40.00 | 250 gal. |
(#74) | |||
All prices exclude VAT (Account Holder Price List) |
Water Bowsers | Hire / Rental | Plant Specifications | ||
---|---|---|---|---|
Code | Description | Per Day | Per Week | Volume Gallons |
60.38 | Water Bowser Trailer | £40.00 | £60.00 | 250 gal. |
60.38 + 32.04 | Water Bowser - Trailer - C/W 1" Water pump | £55.00 | £95.00 | 250 gal. |
60.53 | Water Bowser - Trailer - C/W 1" Water pump and spray bar | £65.00 | £100.00 | 500 gal. |
(#75) | ||||
All prices exclude VAT (Account Holder Price List) |