Access Equipment
PDF Documents
Click the thumbnail to download the .pdf document
Access Equipment - Scaffold Towers | Hire / Rental | Plant Specifications | ||||||
---|---|---|---|---|---|---|---|---|
Code | Images | Description | Per Week | Max Capacity KG | Length mm | Width mm | Platform Height M | Max Working Height M |
35.42 | Room Scaffold | £45.00 | ||||||
35/15 |
![]() |
Razor Deck - Self erecting scaffold towerThree platform heights 0.55 m - 1.00 m - 2.00 mWidth 1.00m Length 2.00m with outriggers folded in | £50.00 | 150 Kg | 1600 mm | 800 mm | 0.55 m1.00 m2.00 m | 2.75 m3.20 m4.20 m |
35/14 |
![]() |
Razor Deck - Self erecting scaffold towerThree platform heights 1.20 m - 1.80 m - 3.60 mWidth 1.00m Length 2.00m with outriggers folded in | £80.00 | 250 Kg | 2000 mm | 1000 mm | 1.20 m1.80 m3.60 m | 3.40 m4.00 m5.8 m |
35/37 | Boss Scaffold Tower | £60.00 | 275 Kg* | 1450 mm | 850 mm | 2.20 m | 4.20 m | |
35/32 | Boss Scaffold Tower | £60.00 | 275 Kg* | 1450 mm | 1450 mm | 2.20 m | 4.20 m | |
35/38 | Boss Scaffold Tower | £70.00 | 275 Kg* | 1450 mm | 850 mm | 4.20 m | 6.20 m | |
35/33 | Boss Scaffold Tower | £70.00 | 275 Kg* | 1450 mm | 1450 mm | 4.20 m | 6.20 m | |
35/39 | Boss Scaffold Tower | £80.00 | 275 Kg* | 1450 mm | 850 mm | 6.20 m | 8.20 m | |
35/34 | Boss Scaffold Tower | £80.00 | 275 Kg* | 1450 mm | 1450 mm | 6.20 m | 8.20 m | |
35/40 | Boss Scaffold Tower | £90.00 | 275 Kg* | 1450 mm | 850 mm | 8.20 m | 10.20 m | |
35/36 | Boss Scaffold Tower | £90.00 | 275 Kg* | 1450 mm | 1450 mm | 8.20 m | 10.20 m | |
35/41 | Boss Scaffold Tower | £100.00 | 275 Kg* | 1450 mm | 850 mm | 10.20 m | 12.20 m | |
35/41 | Boss Scaffold Tower | £100.00 | 275 Kg* | 1450 mm | 1450 mm | 10.20 m | 12.20 m | |
(#86) - *The safe working load is 275 kgs, per platform level, uniformly distributed up to a maximum of 950kgs, per tower (including self weight). Full User Guide. Please note the minimum hire period for all scaffold towers is 1 week. |
||||||||
All prices exclude VAT (Account Holder Price List) |
Ladders | Hire / Rental | Plant Specifications | ||
---|---|---|---|---|
Code | Description | Per Week | Length Closed | Length Open |
47/01 | Step Ladder | £20.00 | 1.90 m | 1.90 m |
47/01 | Step Ladder | £20.00 | 2.40 m | 2.40 m |
47/02 | Double Ladder* | £30.00 | 2.54 m | 4.50 m |
47/03 | Double Ladder* | £35.00 | 4.85 m | 8.61 m |
47/03 | Triple Ladder* | £40.00 | 2.50 m | 5.60 m |
(#57) - *Roof hook attachments available. | ||||
All prices exclude VAT (Account Holder Price List) |
Bandstands | Hire / Rental | Plant Specifications | ||
---|---|---|---|---|
Code | Description | Per Week | Closed | Open |
35/01 | Bandstand (Size 0) | £3.00 | 0.48m | 0.84m |
35/01 | Bandstand (Size 1) | £3.00 | 0.76m | 1.37m |
35/01 | Bandstand (Size 2) | £3.00 | 1.00m | 1.82m |
35/01 | Bandstand (Size 3) | £3.00 | 1.30m | 2.43m |
(#58) | ||||
All prices exclude VAT (Account Holder Price List) |