Wacker Neuson DW100 Dumper
The Wacker Neuson DW100 transports large quantities in short periods of time, even in uneven ground conditions, due to its hydrostatic all-wheel drive.
Media and Downloads
Features
Low-maintenance, hydrostatic all-wheel drive with ECO mode.
Different bucket versions: Front or swivel tip skip.
Easy-to-remove safety cabin (optionally with an air-conditioning system).
Wear-resistant operation of the spring-loaded parking brake for durability and reliability.
Meets the latest exhaust fumes emissions directives.
Maintenance intervals of 500 operating hours.
Low operating costs.
Additional Information
| ENGINE | Metric |
| Cylinder | 4 |
| Cooling | water-cooling |
| Exhaust-gas limit | IIIB/Tier IV Interim |
| Engine Manufacturer | Perkins |
| Cylinder capacity | 3.400 cm3 |
| Standard (Effective power) | ISO 3046 |
| Tank capacity | 82,50 l |
| Nominal Engine speed | 2.500 1/min |
| Effective power | 86,0 KW |
| Engine Designation | 854E |
| Engine type | Turbo diesel engine |
| MECHANICAL – OUTPUT DETAILS | Metric |
| Travel speed | 30,0 km/h |
| HYDRAULIC | Metric |
| Hydraulicpump | ZRP |
| tank capacity | 55 l |
| Operating pressure hydraulics | 235,0 bar |
| MECHANICAL DETAILS | Metric |
| Skip capacity heaped | 4.750 l |
| Pendulum angle | 11 ° |
| Payload | 10.000 kg |
| skip | Front tip skip |
| skip capacity levelled | 4.100 l |
| weight cabin | 5.428 kg |
| weight ROPS | 5.228 kg |
| Skip capacity waterlevel | 2.400 l |
| CHASSIS | Metric |
| Articulation angle | 28 ° |
| Flow rate | 171 l/min |
| Traction drive | 4WD hydrostatic |
| Tires | 500/60-22.5 |
| Trailer Manufacturer | 500/60-22.5 |
| Operating pressure | 450 bar |
| Hydraulic Pump | axial piston pump |
