Site Equipment
Dehumidifiers | Hire / Rental | Plant Specifications | |
---|---|---|---|
Code | Description | Per Week | Power Supply |
37.01 | Andrews - Hidri | £45.00 | 110v / 240v |
(#95) | |||
All prices exclude VAT (Account Holder Price List) |
Gas Detectors | Hire / Rental | |
---|---|---|
Code | Description | Per Week |
55.04 | Multi Monitor | £48.00 |
(#93) | ||
All prices exclude VAT (Account Holder Price List) |
Monitors - Detectors - Locators | Hire / Rental | ||
---|---|---|---|
Code | Description | Per Day | Per Week |
55.01 | Cable Locator - Cat | £20.00 | £40.00 |
55.02 | Cable Locator - Genny | £20.00 | £40.00 |
55.03 | Mouse Locator | £10.00 | £20.00 |
55.05 | Metal Cover Detector - Battery | £10.00 | £20.00 |
69.02 | Noise Measurement Meter | £18.00 | £48.00 |
55.04 | Gas Detector - Multi Monitor (min 1 week hire) | £48.00 | £48.00 |
(#92) | |||
All prices exclude VAT (Account Holder Price List) |
Office Equipment | Hire / Rental | |
---|---|---|
Code | Description | Per Week |
50.01 | Chair | £4.00 |
50.02 | Desk | £9.50 |
50.03 | Chest - Plain | £8.00 |
50.04 | Tables | £5.00 |
(#90) | ||
All prices exclude VAT (Account Holder Price List) |
Safety Equipment | Hire / Rental | ||
---|---|---|---|
Code | Description | Per Day | Per Week |
69.03 | Fire point C/W 2 Powder + 1 C02 Cylinders, Manual Bell, Fire Blanket, 2 fire buckets | £45.00 | £45.00 |
60.57 | Life Jacket with Throw bag (floating line) | £10.00 | £50.00 |
(#103) | |||
All prices exclude VAT (Account Holder Price List) |
Security Fencing | Hire / Rental | Plant Specifications | ||
---|---|---|---|---|
Code | Description | Per Week | Height M | Length M |
51.01 | Security Panels* (min 2 week hire) | £2.50 | 2.00 m | 3.50 m |
60.29 | Security Chains - with lock and 2 keys | £13.00 | ||
51.03 | Solid Panel - Heras | £3.50 | 2.00 m | 2.00 m |
51.08 | Pedestrian Gate - Heras Panel* | £14.00 | ||
51.09 | Roadway Gate - Heras Panel* | £23.50 | ||
51.03 | Crowd Panels* | £1.95 | 1.00 m | 2.00 m |
30.06 | Fencing Pins | £0.45 | ||
(#96) - * Min 2 week hire - Hazard tape and orange barrier fencing available for sale. |
||||
All prices exclude VAT (Account Holder Price List) |
Site Assets | Hire / Rental | ||
---|---|---|---|
Code | Description | Minimum Hire Term | Per Week |
49.01 | Toilet - Flush-able | 4 Weeks | £30.00 |
49.02 | Chemical Toilet | 4 Weeks | £35.00 |
49.13 | Mains Toilet 240 Volt | 4 Weeks | £30.00 |
49.04 | Mobile Office | 4 Weeks | £35.00 |
49.05 | Site Hut | 4 Weeks | £20.00 |
49.15 | Staircases to site offices - For use with above if stacked on top. | 4 Weeks | £9.00 |
49.11 | Diner Unit C/W 2 Tables, Sink, Wall Heater, Microwave, Oven and Fridge | 4 Weeks | £70.00 |
49.07 | Dry Furniture Container - Vented | 4 Weeks | £35.00 |
49.06 | Security Container | 4 Weeks | £25.00 |
49.04 | Security Containers 10ft Office/10ft Storage | 4 Weeks | £35.00 |
49.12 | Sleeper Unit C/W 2 beds, Shower Hand Basin & Toilet | 4 Weeks | £70.00 |
49.10 | Welfare Unit | 4 Weeks | £200.00 |
49.14 | Infrico Z20 Double Door Bottle Cooler | 1 Week | £50.00 |
(#98) | |||
All prices exclude VAT (Account Holder Price List) |
Site Levels | Hire / Rental | ||
---|---|---|---|
Code | Description | Per Day | Per Week |
58.01 | Nikon - Leica | £15.00 | £30.00 |
58.03 | Ranging Rods | £1.10 | £1.10 |
(#89) | |||
All prices exclude VAT (Account Holder Price List) |
Site Protection | Hire / Rental | |
---|---|---|
Code | Description | Per Week |
69.04 | Impact-bull - Inflatable Air Cushions* Softening the blow a fall protection system | £4.00 |
60.09 | Dust Sheets | £2.75 |
60.32 | Tarpaulins | £6.00 |
(#91) - * Require 45/08 Leaf blower to inflate. | ||
All prices exclude VAT (Account Holder Price List) |