The Kato CR-130Ri city crane is a highly versatile mobile crane with a 13,000kg lift capacity. The boom length is 5.3m to 24.0m with an optional jib 3.6m to 5.5m. The crane has a width of just 1,995mm and a height of 2,845mm this will allow access to sites with restricted access.
Ladders | Hire / Rental | Plant Specifications | ||
---|---|---|---|---|
Code | Description | Per Week | Length Closed | Length Open |
47/01 | Step Ladder | £20.00 | 1.90 m | 1.90 m |
47/01 | Step Ladder | £20.00 | 2.40 m | 2.40 m |
47/02 | Double Ladder* | £30.00 | 2.54 m | 4.50 m |
47/03 | Double Ladder* | £35.00 | 4.85 m | 8.61 m |
47/03 | Triple Ladder* | £40.00 | 2.50 m | 5.60 m |
(#57) - *Roof hook attachments available. | ||||
All prices exclude VAT (Account Holder Price List) |
Bandstands | Hire / Rental | Plant Specifications | ||
---|---|---|---|---|
Code | Description | Per Week | Closed | Open |
35/01 | Bandstand (Size 0) | £3.00 | 0.48m | 0.84m |
35/01 | Bandstand (Size 1) | £3.00 | 0.76m | 1.37m |
35/01 | Bandstand (Size 2) | £3.00 | 1.00m | 1.82m |
35/01 | Bandstand (Size 3) | £3.00 | 1.30m | 2.43m |
(#58) | ||||
All prices exclude VAT (Account Holder Price List) |
Plant Hire
Plant Hire
Plant Hire
Company Info
Company Registered in England and Wales No. 01056494 | VAT Reg. No 210 5866 84 | UTR No. 57130 09531
Non operated plant is based on a 40 hour - 5 day week | all rates E & OE | all prices + 20% VAT | all prices +10% for non account customers
All hires are subject to CPA Terms and Conditions. Transport, Fuel, Damage, Wear and Cleaning will be charged as applicable.