Crowborough01892 662 777
Concrete Orders: 01892 660510
Civil Engineering Dept: 01892 611061
Dumpers - Power Swivel Hire / Rental Plant Specifications
Code Description Per Day Per Week Wheel Drive Max Width mm Drive Type HS*/Man*
21.05 1.0 Tonne - Narrow Access £70.00 £180.00 4 Wheel 1200 mm HS
21.07 1.5 Tonne £75.00 £200.00 4 Wheel 1467 mm MAN
21.01 2.0 Tonne £60.00 £160.00 4 Wheel 1860 mm MAN / HS
21.02 3.0 Tonne £70.00 £195.00 4 Wheel 1950 mm MAN / HS
21.04 3.5 Tonne £72.00 £220.00 4 Wheel 1950 mm HS
21.03 5.0 Tonne £88.00 £247.00 4 Wheel 2200 mm HS
21.06 6.0 Tonne £100.00 £275.00 4 Wheel 2350 mm HS
(#20) - Drive Type | HS = Hydro Static | M = Manual.
All prices exclude VAT (Account Holder Price List)