Trailers
Plant for Hire / Rental - Trade Price List
| Trailers | Hire / Rental | Load Space | |||
| Code | T17 | Per day | Per Week | Width mm |
Length mm |
| 26/01 | Trailer for single drum roller | £5.00 | £15.00 | ||
| 26/03 | 1 Tonne Trailer - Single Axle | £25.00 | £70.00 | 1230 | 1840 |
| 26/04 | 2.5 Tonne Trailer - Tandem Axle | £35.00 | £80.00 | 1121 | 2080 |
| 26/05 | 2.5 Tonne Plant Trailer - Tandem Axle | £35.00 | £80.00 | 1121 | 2080 |
| 26/07 | 3.5 Tonne Trailer - Tandem Axle | £40.00 | £120.00 | 1920 | 3620 |
| 26/06 | 10.0 tonne Pipe trailer - not for use on public highway | £35.00 | £75.00 | ||
| 26/08 | 3.5 Tonne Plant Trailer - Tandem Axle | £40.00 | £120.00 | 1600 | 3050 |
| Roller Trailers | Hire / Rental | ||
| Code | T18 | Per day | Per Week |
| 26/01 | Trailer for single drum roller | £5.00 | £15.00 |

