Roadworks and Paving
| Pavers and Chippers | Hire / Rental | Plant Specifications | |||
| Code | T22 | Per day | Per Week | Min Paving width mm |
Max Paving Width mm |
| 14/07 | Telescreed - Mini Tracked - Demag DF40C* | £450.00 | £2250.00 | 1200 | 2400 |
| 14/01 | Telescreed - Barber Greene BG200** | £675.00 | £3375.00 | 1800 | 3600 |
| 14/03 | Telescreed - Bitelli 640 - with 2 operators | £675.00 | £3375.00 | 2500 | 4750 |
| 14/05 | Chipper 3.6m including trailer | £95.00 | £475.00 | ||
| Gas + Gasoil used will be charged as time sheet - * with 1 operator - ** With 2 operators | |||||
| White Lining Machines | Hire / Rental | ||
| Code | T24 | Per Day | Per Week |
| 54/01 | Cold White Lining Trolley | N/A | £20.00 |
| Cold Emulsion Sprayers | Hire / Rental | ||
| Code | T25 | Per day | Per Week |
| 56/02 | Non mechanical | £20.00 | £40.00 |
| Cold Emulsion 25lt or 205lt drums available | POA | POA | |
| Hot Emulsion Sprayer | Hire / Rental | ||
| Code | T26 | Per day | Per Week |
| 56/03 | Tar Sprayer Self Propelled - Gas heating spray bar / lance* | £325.00 | £1625.00 |
| * Hired with Operator | |||
| Planers | Hire / Rental | Plant Specifications | |||
| Code | T30 | Per Day Self Drive |
Per day With Operator |
Maximum Milling Depth mm |
Milling Width mm |
| 08A/03 | Skidsteer Planer - Positrack RC100 - Rubber Tracked* | £200.00 | £400.00 | 120 | 450 |
| 12/03 | Cold Mill Planer - Wirtgen W500C - with Conveyor* | N/A | £525.00 | 160 | 500 |
| Planer Picks charged at £3.00 each | |||||


