Acrow Props and Trench Props
Plant for Hire / Rental - Trade Price List
| Acrow Props | Specifications | Hire / Rental | ||
| Code | T42 | Length Open |
Length Closed |
Per Week |
| 60/01 | Acrow - No. 0 | 1.83m | 1.04m | £2.20 |
| 60/01 | Acrow - No. 1 | 3.12m | 1.75m | £2.20 |
| 60/01 | Acrow - No. 2 | 3.35m | 1.98m | £2.20 |
| 60/01 | Acrow - No. 4 | 4.87m | 3.20m | £2.20 |
| Site Excavations | Specifications | Hire / Rental | ||
| Code | T43 | Length Open |
Length Closed |
Per Week |
| 60/01 | Trench Prop No. 1 | 0.69m | 0.47m | £2.20 |
| 60/01 | Trench Prop No. 2 | 1.09m | 0.69m | £2.20 |
| 60/01 | Trench Prop No. 3 | 1.68m | 1.02m | £2.20 |
| 53T | Trench Sheets - per foot - per week - min 2 week hire Price is per metre (01-06) | £0.80 | ||
| 53/14 | Trench Boxes - Various - min 2 week hire | £66.00 | ||
| 53/15 | Whailings per 12’0 length - min 1 month hire | £5.50 | ||

