Material Handling
| Material Lifts | Hire / Rental | Plant Specifications | |||
| Code | T88 | Per day | Per Week | Max Capacity | Max working Height |
| 11/11 | Beam Hoist - Genie SLA20 | £56.00 | £150.00 | 363kg | 6.46m |
| 11/19 | Beam Hoist - Genie SLA25 | £56.00 | £150.00 | 295kg | 7.94m |
| 11/21 | Superlift SLK25 - with counterweight | £100.00 | £250.00 | 300kg | 7.94m |
| Loading Shovels - Rubber Tyres | Hire / Rental | Plant Specifications | ||||
| Code | T31 | Per Day Self Drive |
Per week Self Drive |
Height mm |
Width mm |
Bucket Capacity |
| 06/03 | Kubota 410R with 4 in 1 bucket Pallet forks available |
£80.00 | £300.00 | 2445 | 1580 | 0.4³ |
| 06/06 | Kubota R520 Loader with bucket or Pallet forks | £100.00 | £350.00 | 2730 | 1820 | 0.57³ |
| Telescopic Handlers - Attachments | Hire / Rental | Plant Specifications | |||||
| Code | T32-01 | Per day Self Drive |
Per Week Self Drive |
Capacity Litre | Length M |
Width M |
Max load KG |
| 30/14 | Concrete Skip | N/A | £49.00 | 400 / 500 | 1.20 | 1.30 | 1000 |
| 07/A01 | Forklift Tipping Skips 1M Cubic | £10.00 | £50.00 | 1000 | 1.30 | 1.20 | 1000 |
| 07/A02 | Forklift Crane Hook | £10.00 | £50.00 | N/A | 0.97 or 0.84 | 0.45 or 0.65 | 2500 or 1500 |
| Pallet Forks if hired with forklift | £0.00 | £0.00 | N/A | 2.20 | 0.10 | 2000 or 4000 | |
| Pallet Forks - Long | £5.00 | £25.00 | N/A | 2.20 | 0.10 | 2000 | |
| Fork Extensions | £5.00 | £25.00 | N/A | 2.0 | 0.15 | 2000 | |
| Dung Forks | £15.00 | £60.00 | N/A | 1.45 | 2.31 | 2500 | |
| Crane Hook | £10.00 | £50.00 | N/A | 0.97 or 0.84 | 0.45 or 0.65 | 2500 or 1500 | |
| Muck Tipping Skips | £35.00 | £105.00 | 300 | 0.70 | 0.70 | 1000 | |
| Muck Tipping Skips - Large | £35.00 | £105.00 | 1000 | 1.15 | 1.15 | 1000 | |
| Bale Spike | £5.00 | £25.00 | N/A | 0.89 | 1.40 | 1500 | |
| Brush for Merlo* | £20.00 | £100.00 | N/A | 1.20 | 2.50 | 1000 | |
| Personal Lift | £10.00 | £50.00 | N/A | 1.05 | 1.30 | 200 | |
| * Brush wear is charged extra - see additional items in crane attachments. | |||||||
| Forklifts | Hire / Rental | Plant Specifications | ||||||
| Code | T33 | Per day Self Drive |
Per Week Self Drive |
Weight Tonnes |
Height mm |
Width mm |
Lift Height mm |
Max load KG |
| 16/05 | Manitou MS120D | £65.00 | £325.00 | 3.5 | 2305 | 1323 | 3040 | 2000 |
| 16/05 | Kalmar Climax | £65.00 | £325.00 | 4.5 | 2980 | 2100 | 5500 | 3000 |
| 16/05 | Cat Forklift | £65.00 | £325.00 | 3.5 | 2200 | 1350 | 3300 | 2000 |
| Available with personnel lift. Also available crane attachments, see additional items in crane attachments. |
||||||||
| Skidsteers | Hire / Rental | Plant Specifications | ||||
| Code | T34-00 | Per day Self Drive |
Per Week Self Drive |
Height mm |
Width mm |
Runs On |
| 08/01 | Posi-Track - RC50 | £80.00 | £400.00 | 1956 | 1524 | Rubber Tracks |
| 08/06 | Posi-Track - RC100 | £120.00 | £500.00 | 2023 | 1760 | Rubber Tracks |
| 08/06m | Posi-Track - RC100 and Mulching Flail | £300.00 | £1250.00 | 2023 | 2100 | Rubber Tracks |
| Attachments - Skidsteers | Hire / Rental | Plant Specifications | ||
| Code | T34-01 | Per day Self Drive |
Per Week Self Drive |
Width mm |
| 08A/07 | Standard Bucket for Skidsteer - Note 2 | Note 2 | Note 2 | |
| 08A/02 | Bucket 4 in 1 for Skidsteer - Note 2 | Note 2 | Note 2 | |
| 08A/03 | Planer head for Bobcat 400mm - Note 1 | £55.00 | £275.00 | 400 |
| 08A/04 | Dung forks for Skidsteer | £15.00 | £60.00 | |
| 08A/05 | Sweeper for Skidsteer - Note 1 | £20.00 | £80.00 | |
| 08A/06 | Rotary mower for Skidsteer | £45.00 | £225.00 | |
| 08A/08 | Industrial Pallet Forks for Skidsteer | Note 2 | Note 2 | |
| 08A/09 | Planer Head for the Bobcat - Note 1 | £55.00 | £275.00 | 450 |
| Note 1 Flail wear — Pick wear — Brush wear is charged extra Note 2 No charge when a Skidsteer is hired |
||||
