Material Handling
Plant for Hire / Rental - Trade Price List
| Material Lifts | Hire / Rental | Plant Specifications | |||
| Code | T88 | Per day | Per Week | Max Capacity | Max working Height |
| 11/11 | Beam Hoist - Genie SLA20 | £56.00 | £150.00 | 363kg | 6.46m |
| 11/19 | Beam Hoist - Genie SLA25 | £56.00 | £150.00 | 295kg | 7.94m |
| 11/21 | Superlift SLK25 - with counterweight | £100.00 | £250.00 | 300kg | 7.94m |
| Loading Shovels - Rubber Tyres | Hire / Rental | Plant Specifications | ||||
| Code | T31 | Per Day Self Drive |
Per week Self Drive |
Height mm |
Width mm |
Bucket Capacity |
| 06/03 | Kubota 410R with 4 in 1 bucket Pallet forks available |
£80.00 | £300.00 | 2445 | 1580 | 0.4³ |
| 06/06 | Kubota R520 Loader with bucket or Pallet forks | £100.00 | £350.00 | 2730 | 1820 | 0.57³ |
| Telescopic Handlers | Hire / Rental | Plant Specifications | |||||
| Code | T32 | Per day Self Drive |
Per Week Self Drive |
Height mm |
Width mm |
Reach M |
Max load KG |
| 07/01 | Manitou Buggiscopic - BT420 | £70.00 | £300.00 | 1950 | 1480 | 4.0 | 2000 |
| 07/01 | Manitou Buggiscopic - BT425 | £70.00 | £300.00 | 1980 | 1436 | 4.0 | 2500 |
| Manitou Twisco - SLT415B | £70.00 | £300.00 | 1900 | 1662 | 2.3 | 1500 | |
| 07/02 | Merlo P26-6 | £85.00 | £375.00 | 2150 | 2000 | 6.0 | 2600 |
| 07/02 | JCB Loadall 536-60 | £85.00 | £375.00 | 2490 | 2230 | 6.0 | 3600 |
| 07/02 | JCB Loadall-530-70 | £85.00 | £375.00 | 2490 | 2230 | 7.0 | 3000 |
| 07/04 | JCB Loadall - 533 - 10.5 | £95.00 | £425.00 | 2490 | 2290 | 10.5 | 3300 |
| 07/05 | JCB Loadall - 537 - 135 | £100.00 | £450.00 | 2600 | 2450 | 13.5 | 3700 |
| 07/06 | Manitou Telehandler - MT1740 | £110.00 | £500.00 | 2590 | 2425 | 17.0 | 4000 |
| Available with buckets | pallet forks | dung forks | concrete skips | brushes | bale spikes | grain buckets | personnel lift | fork extensions Also available crane attachment, see additional items in crane attachments. |
|||||||
| Telescopic Handlers - Attachments | Hire / Rental | Plant Specifications | |||||
| Code | T32.01 | Per day Self Drive |
Per Week Self Drive |
Capacity Litre | Length M |
Width M |
Max load KG |
| 30/14 | Concrete Skip | N/A | £49.00 | 400 / 500 | 1.20 | 1.30 | 1000 |
| 07/A01 | Forklift Tipping Skips 1M Cubic | £10.00 | £50.00 | 1000 | 1.30 | 1.20 | 1000 |
| 07/A02 | Forklift Crane Hook | £10.00 | £50.00 | N/A | 0.97 or 0.84 | 0.45 or 0.65 | 2500 or 1500 |
| Pallet Forks if hired with forklift | £0.00 | £0.00 | N/A | 2.20 | 0.10 | 2000 or 4000 | |
| Pallet Forks - Long | £5.00 | £25.00 | N/A | 2.20 | 0.10 | 2000 | |
| Fork Extensions | £5.00 | £25.00 | N/A | 2.0 | 0.15 | 2000 | |
| Dung Forks | £15.00 | £60.00 | N/A | 1.45 | 2.31 | 2500 | |
| Crane Hook | £10.00 | £50.00 | N/A | 0.97 or 0.84 | 0.45 or 0.65 | 2500 or 1500 | |
| Muck Tipping Skips | £35.00 | £105.00 | 300 | 0.70 | 0.70 | 1000 | |
| Muck Tipping Skips - Large | £35.00 | £105.00 | 1000 | 1.15 | 1.15 | 1000 | |
| Bale Spike | £5.00 | £25.00 | N/A | 0.89 | 1.40 | 1500 | |
| Brush for Merlo* | £20.00 | £100.00 | N/A | 1.20 | 2.50 | 1000 | |
| Personal Lift | £10.00 | £50.00 | N/A | 1.05 | 1.30 | 200 | |
| * Brush wear is charged extra - see additional items in crane attachments. | |||||||
| Forklifts | Hire / Rental | Plant Specifications | ||||||
| Code | T33 | Per day Self Drive |
Per Week Self Drive |
Weight Tonnes |
Height mm |
Width mm |
Lift Height mm |
Max load KG |
| 16/05 | Manitou MS120D | £65.00 | £325.00 | 3.5 | 2305 | 1323 | 3040 | 2000 |
| 16/05 | Kalmar Climax | £65.00 | £325.00 | 4.5 | 2980 | 2100 | 5500 | 3000 |
| 16/05 | Cat Forklift | £65.00 | £325.00 | 3.5 | 2200 | 1350 | 3300 | 2000 |
| Available with personnel lift. Also available crane attachments, see additional items in crane attachments. |
||||||||
| Skidsteers | Hire / Rental | Plant Specifications | ||||
| Code | T34 | Per day Self Drive |
Per Week Self Drive |
Height mm |
Width mm |
Runs On |
| 08/01 | Posi-Track - RC50 | £80.00 | £400.00 | 1956 | 1524 | Rubber Tracks |
| 08/06 | Posi-Track - RC100 | £120.00 | £500.00 | 2023 | 1760 | Rubber Tracks |
| 08/06m | Posi-Track - RC100 and Mulching Flail | £300.00 | £1250.00 | 2023 | 2100 | Rubber Tracks |
| Attachments - Skidsteers | Hire / Rental | Plant Specifications | ||
| Code | T34.01 | Per day Self Drive |
Per Week Self Drive |
Width mm |
| 08A/07 | Standard Bucket for Skidsteer - Note 2 | Note 2 | Note 2 | |
| 08A/02 | Bucket 4 in 1 for Skidsteer - Note 2 | Note 2 | Note 2 | |
| 08A/03 | Planer head for Bobcat 400mm - Note 1 | £55.00 | £275.00 | 400 |
| 08A/04 | Dung forks for Skidsteer | £15.00 | £60.00 | |
| 08A/05 | Sweeper for Skidsteer - Note 1 | £20.00 | £80.00 | |
| 08A/06 | Rotary mower for Skidsteer | £45.00 | £225.00 | |
| 08A/08 | Industrial Pallet Forks for Skidsteer | Note 2 | Note 2 | |
| 08A/09 | Planer Head for the Bobcat - Note 1 | £55.00 | £275.00 | 450 |
| Note 1 Flail wear — Pick wear — Brush wear is charged extra Note 2 No charge when a Skidsteer is hired |
||||
| Lifting chains – Strops - Shackles | Hire / Rental | |
| Code | T36 | Per Week |
| 68/01 | Single leg | £15.00 |
| 68/02 | Twin leg | £18.00 |
| 68/03 | Triple leg | £22.00 |
| 68/04 | Quad leg | £25.00 |
| 68/05 | Strops | £10.00 |
| 68/06 | Shackles | £10.00 |
| 68/07 | Manhole Ring lifting eyes | £18.00 |
| All of the above are certificated and minimum hire 1 week | ||

