Gardening Equipment
Plant for Hire / Rental - Trade Price List
| Gardening Equipment | ||||
| Code | T86 | Per Day | Per Week | Power Supply |
| 62/28 | Rotovator - 500mm | £35.00 | £150.00 | Petrol |
| 62/29 | Rotovator - Cannon - 700mm | £45.00 | £180.00 | Petrol |
| 62/22 | Rotovator - Howard Gem Professional | £45.00 | £225.00 | Diesel |
| 62/29P | Harrow - Power - Cannon - 700mm | £45.00 | £180.00 | Petrol |
| 62/33 | Mini Tiller - Honda FG201 - Pedestrian Controlled | £45.00 | £225.00 | Petrol |
| 63/02 | Flame Thrower - Weed Burner | £10.00 | £35.00 | Paraffin |
| 63/01 | Hedge Cutter | £10.00 | £21.00 | Electric |
| 63/03 | Hedge Cutter | £15.00 | £34.00 | Petrol |
| 63/04 | Hedge Cutter - Long Reach | £22.00 | £66.00 | Petrol |
| 63/14 | Lawn Scarifier | £20.00 | £75.00 | Petrol |
| 63/06 | Mower - Honda HRX537 - Heavy Duty | £20.00 | £100.00 | Petrol |
| 63/06 | Mower - Hayter Condor - Rotary | £20.00 | £100.00 | Petrol |
| 63/07 | Mower - Wolsley Clearway - Heavy Duty | £25.00 | £125.00 | Petrol |
| 63/08 | Sprayer - knapsack | £10.00 | £18.00 | |
| 63/09 | Strimmer - Pedestrian - Nylon | £25.00 | £100.00 | Petrol |
| 63/16 | Strimmer - Handheld - Nylon or Blade | £15.00 | £75.00 | Petrol |
| 63/11 | Turf Cutting Machine | £38.00 | £120.00 | Petrol |
| 63/17 | Garden Vacuum | £28.00 | £75.00 | Petrol |
| 45/08 | Leaf Blower | £15.50 | £45.00 | 2 Stroke |

