Forestry Equipment
Plant for Hire / Rental - Trade Price List
| Forestry Equipment | |||
| Code | T85 | Per day | Per Week |
| 59/07 | Shuvholer | N/A | £10.00 |
| 59/08 | Post rammer hand held | Request | £15.00 |
| 45/01 | Chainsaw Stihl 018 - 024 | £42.00 | £98.00 |
| 63/19 | Chainsaw Stihl Pole Pruner - 3 metre pole - See Ref:1 & Ref:2 | £42.00 | £98.00 |
| 63/33 | Hedge cutter - 5 blades mounted on excavator + sharps (price includes operator) | £350.00 | Request |
| 64/02 | Auger - Digga - 1 man 100mm to 300mm | £38.00 | £115.00 |
| 64/02 | Auger - Stihl Mechanical - 2 man 100mm to 300mm | £38.00 | £115.00 |
| 63/27 | Vermeer Chipper 6” - towable + Sharps | £125.00 | £450.00 |
| 63/29 | Tracked Wood Chippers 7” - Jensen A540T Width 900mm - 1400mm | £175.00 | £630.00 |
| 63/12 | Vermeer Chipper 9” - towable + Sharps | £145.00 | £550.00 |
| 63/12 | Timber Wolf Chipper 9” - Towable + Sharps | £145.00 | £550.00 |
| 63/15 | Vermeer Stump grinder SC252 - petrol - Width 880mm + Sharps | £75.00 | £375.00 |
| 63/18 | Vermeer Stump grinder SC352 - diesel - Width 1240mm - 900mm + Sharps | £105.00 | £525.00 |
| 63/28 | Vermeer Stump Grinder Model SC60TX - Rubber Tracked - Diesel plus sharps - Width 890mm - 1300mm | £175.00 | £650.00 |
| Ref:1 The first day is charged as above then £14 per day after that. Ref:2 Safety Gear is included. Only available to holders of a current certificate of competence. Augers available for 360˚ excavators, see page 6 Chainsaws available, see page 25 Bobcat c/w Flail available see page 16 |
|||

