Excavator and Mini Digger Hire

Excavators 180°
Excavators 180° Hire / Rental Plant Specifications
Code Click icon for more Info
OR
Image to ENLARGE
T1 Per day
Self Drive
Per Week
Self Drive
Weight
Tonnes
Width
mm
Height
mm
Max
depth
mm
Max load
height
mm
03/01 Click for More Info - JCB Contractor Turbo JCB 3CX Contractor Turbo £100.00 £390.00 8.0 2230 2870 5630 4270 B/H
2590 F/S
03/02   Kubota R410
Wheeled loader - Back hoe
£70.00 £325.00 3.0 1640 2445 2750 2040 B/H
2245 F/S
JCB 3CX is fitted with a Quick Hitch  B/H = Backhoe F/S = Front Shovel
360° Excavators with Offset and Blade
Excavators 360° with Offset and Blade Hire / Rental Plant Specifications
Code T2 Per day Self Drive Per Week Self Drive Weight Tonnes Width mm Height mm Max depth mm Max load height mm
01/26 Yanmar SV05 more infomation Yanmar SV05 - Narrow Access £90.00 £275.00 0.5 580 1345 1200 1950
01/13 Kubota k008-3 Excavator more information Kubota K008 - 3 £52.50 £262.50 0.75 700 to 860 1940 1720 2030
01/27 Kubota U10 Excavator more information Kubota U10-3 Zero Swing - Rubber Tracks
Variable track width
£52.50 £262.50 1.0 750 to 990 2230 1800 2210
01/22 Kubota U15-3 More Information Kubota U15-3 Variable Track width Zero swing £55.00 £262.50 1.5 990 to 1240 2250 2310 2440
01/18 Kubota KX41-3 Zero Swing Kubota KX41-3V Variable track width £60.00 £282.50 1.6 990 to 1300 2280 2380 2450
01/22 Kubota U17-3 Zero Swing Kubota U17 £55.00 £262.50 1.7 990 to 1240 2340 2310 2440
01/19 Kubota U20-3 Zero Swing Kubota U-20-3 Zero swing £66.00 £330.00 2.2 1400 to 1600 2275 2350 2950
01/19 More info on the Yanmar VIO20 Yanmar VIO20 Zero Swing - Rubber Tracks £66.00 £330.00 2.3 1380 2400 2440 2450
01/28 Kubota U25-3 Zero Swing Kubota U25-3 Zero swing £66.00 £330.00 2.5 1500 2420 2820 3190
01/29 Kubota KX71-3 Zero Swing Kubota KX71-3 £66.00 £330.00 2.8 1500 2410 2870 3300
01/23 Yanmar VIO30 Zero Swing Yanmar VIO30 Zero swing rubber tracked £77.00 £385.00 3.3 1550 2530 2800 3150
01/23 Yanmar VIO35 Zero Swing Yanmar VIO35 Zero swing rubber tracked £77.00 £385.00 3.5 1550 2530 3150 3420
01/06 Kubota KX101 image and more info Kubota KX101-3 Metal Tracks £77.00 £385.00 3.5 1610 2375 3080 3185
01/07 Kubota KX101 image and more info Kubota KX101-3 Rubber tracks £77.00 £385.00 3.5 1610 2375 3080 3185
01/30 Kubota U35-3 image and more info Kubota U35-3 Zero swing £77.00 £385.00 3.5 1700 2440 3060 3040
01/11 Kubota U45-3 image and more info Kubota U45-3 SS Zero swing - Rubber tracks - Angle blade £100.00 £500.00 4.5 1960 2540 3400 3800
01/11 Kubota KX121-3 Image Kubota KX121-3 - Rubber Tracks 6 way Blade £100.00 £500.00 4.5 1960 2540 3510 3890
01/21 Yanmar VIO50 more info Yanmar VIO50 - Zero Swing Rubber Tracks £88.00 £440.00 4.6 1970 2640 3750 3890
01/11 Kubota KX161-3 Excavator Image Kubota KX161-3 Rubber tracks £88.00 £440.00 5.0 1960 2540 3870 3860
01/09 Hyundai R555m Hyundai R555M Metal Tracks £88.00 £440.00 5.0 1845 2548 3820 4010
01/21 Yanmar VIO55 Image Yanmar VIO55 - Zero swing rubber tracked £88.00 £440.00 5.1 1990 2630 3800 4280
01/25 Kubota KX080-3 Image Kubota KXO80 Metal Tracks £120.00 £550.00 8.0 2200 2540 4600 5250
01/25 Kubota KX080-3 Image Kubota KXO80 RubberTracks £120.00 £550.00 8.0 2200 2540 4600 5250
01/15 More info and image on the Kubota KXO80 Super Double boom excavator Kubota KX080 Double Boom £140.00 £650.00 8.0 2200 2540 4590 6210
01/25 More info and image on the Hitachi ZX80 excavator Hitachi ZX80 with metal tracks £120.00 £550.00 8.0 2320 2600 4140 4850
01/15 More info and image on the Neuson 8003 excavator Neuson 8003 with rubber tracks £120.00 £550.00 8.0 2250 2710 4580 5030
01/20   Kobelco SK80 MSR zero swing Rubber Tracks £120.00 £550.00 8.0 2320 2600 4380 4780
01/24   Yanmar SV100 Zero Swing - Rubber Tracks £130.00 £600.00 9.25 2320 2830 4400 5200
01/16   Komatsu PC 138 - Zero swing - Rubber tracks £130.00 £600.00 12.00 2730 3010 4800 5250
Also available Post Hole Augers & Breakers. - All Excavators up to and including 2.5 Tonnes are on rubber tracks. All Excavators in this group of 1.5 tonnes plus are fitted with lifting eyes. - All Excavators in this group are fitted with quick hitches.
Excavators 360°
Excavators 360° Hire / Rental Plant Specifications
Code   T3 Per day
Self Drive
Per Week
Self Drive
Weight
Tonnes
Width
mm
Height
mm
Max
depth
mm
Max load
height
mm
02/01   Komatsu PC60 - Without Blade £88.00 £440.00 6 2200 2570 4100 4480
02/02   Hitachi EX60-5 - With Blade £95.00 £475.00 6 2150 2570 4100 4480
02/10 More info on the Hitachi EX60 Long Reach Hitachi EX60-3 Long Reach £125.00 £625.00 6 2300 2850 9m Reach
02/06   Hitachi ZX130 £120.00 £600.00 13 2500 2750 6060 6460
02/06 Samsung SE130LC-2 Samsung SE130 £120.00 £600.00 13 3000 3020 5510 6230
02/07 Volvo EC140B Volvo EC140B £130.00 £650.00 15 2690 2960 5300 7290
02/08 More info on the Komatsu PC210 LC Komatsu PC 210LC-7K £140.00 £700.00 21 3085 3015 6620 7110
02/08 More info on the Hitachi EX200-5 Hitachi EX 200-5 £140.00 £700.00 21 2700 2880 6150 7200
02/11 More info on the Hitachi EX200-5 Komatsu PC210 Long Reach £198.00 £900.00 21 3080 3390 15.25m max Reach
All Excavators in this group are fitted with a Quick Hitch