Dumpers and Utility Vehicles
Plant for Hire / Rental - Trade Price List
| Dumpers - Hydraulic Tip | Hire / Rental | Plant Specifications | ||||
| Code | T11 | Per day Self Drive |
Per Week Self Drive |
Max Width mm |
Drive Type HS*/ Man* |
|
| 20/03 | 2 Tonne | 4 wheel drive | £45.00 | £120.00 | 1860 | Man |
| 20/05 | 3 Tonne | 4 wheel drive | £55.00 | £160.00 | 1950 | HS & Man |
| 20/06 | 4 Tonne | 4 wheel drive | £65.00 | £195.00 | 2170 | HS |
| 20/07 | 6 Tonne | 4 wheel drive | £88.00 | £247.00 | 2350 | HS |
| 20/09 | 9 Tonne | 4 wheel drive | £120.00 | £460.00 | 2500 | HS |
| 20/08 | 10 Tonne | 4 wheel drive - Rear Discharge | £132.00 | £495.00 | 2170 | HS |
| 20/10 | 30 Tonne | 6 Wheeler - Rear Discharge | £200.00 | £800.00 | 2900 | HS |
| Drive Type | HS = Hydro Static | M = Manual | ||||||
| Dumpers - Low Ground Pressure | Hire / Rental | Plant Specifications | ||||
| Code | T12 | Per day Self Drive |
Per Week Self Drive |
Max Width mm |
Drive Type HS*/ Man* |
|
| 20/12 | 3 Tonne | 4 Wheel Drive | £65.00 | £195.00 | 2150 | HS |
| Drive Type | HS = Hydro Static | M = Manual | ||||||
| Dumpers - Power Swivel | Hire / Rental | Plant Specifications | |||
| Code | T13 | Per day Self Drive |
Per Week Self Drive |
Max Width mm |
Drive Type HS*/ Man* |
| 21/05 | 1.0 Tonne - 4 Wheel Drive - Narrow Access | £70.00 | £180.00 | 1200 | HS |
| 21/07 | 1.5 Tonne - 4 Wheel Drive | £75.00 | £200.00 | 1467 | Man |
| 21/01 | 2.0 Tonne - 4 Wheel Drive | £55.00 | £160.00 | 1860 | Man / HS |
| 21/02 | 3.0 Tonne - 4 Wheel Drive | £65.00 | £195.00 | 1950 | Man / HS |
| 21/04 | 3.5 Tonne - 4 Wheel Drive | £72.00 | £220.00 | 1950 | HS |
| 21/03 | 5.0 Tonne - 4 Wheel Drive | £88.00 | £247.00 | 2200 | HS |
| 21/06 | 6.0 Tonne - 4 Wheel Drive | £90.00 | £275.00 | 2350 | HS |
| Drive Type | HS = Hydro Static | M = Manual | |||||
| Dumpers - Power Swivel - Tracked | Hire / Rental | Plant Specifications | ||||
| Code | T13.1 | Per day Self Drive |
Per Week Self Drive |
Size | Max Width mm |
Drive Type HS*/ Man* |
| 23S/07 | Ausa S25 | £110.00 | £500.00 | 2.5 Tonne | 1560 | HS |
| 23S/08 | Hitachi EG40R | £150.00 | £600.00 | 4.0 Tonne | 2210 | HS |
| 23S/05 | Komatsu CD60R | £175.00 | £700.00 | 6.0 Tonne | 2420 | HS |
| 23S/06 | Komatsu CD110R | £600.00 | £1250.00 | 15.0 Tonne | 3330 | HS |
| Drive Type | HS = Hydro Static | ||||||
| Dumpers - High Discharge - Narrow Access | Hire / Rental | Plant Specifications | ||||
| Code | T14 | Per day Self Drive |
Per Week Self Drive |
Load Tonne |
Max Width mm |
Drive Type HS*/ Man* |
| 22/03 | Skip loader - Rubber Track Barrow - Petrol | £35.00 | £130.00 | 0.75 | 730 | HS |
| 22/04 | Skip loader - Rubber Track Barrow - Petrol | £35.00 | £130.00 | 0.75 | 730 | HS |
| 22/05 | Skip loader - Rubber Track Ride On - Diesel | £45.00 | £155.00 | 1.0 | 750 | HS |
| 22/02 | Skip Loader - 4 wheel drive | £60.00 | £180.00 | 1.25 | 1200 | HS |
| Drive Type | HS = Hydro Static | M = Manual | ||||||
| Dumpers - Rubber Tracked | Hire / Rental | Plant Specifications | ||||
| Code | T15 | Per day Self Drive |
Per Week Self Drive |
Size | Max Width mm |
Drive Type HS*/ Man* |
| 23/01 | Barrow - Pedestrian Controlled - Honda | £25.00 | £105.00 | 0.5 Tonne | 720 | HS |
| 23R/01 | Barrow - High Lift - Ride on - Hinowa | £35.00 | £130.00 | 0.75 Tonne | 730 | HS |
| 22/05 | Barrow - High Lift - Tracked | £45.00 | £155.00 | 1.0 Tonne | 750 | HS |
| 23R/06 | Barrow - Three way tip - Yanmar C122 | £65.00 | £250.00 | 1.2 Tonne | 960 | HS |
| 23R/03 | Hitachi EG20 | £70.00 | £300.00 | 2.0 Tonne | 1450 | HS |
| 23S/07 | Ausa S25 - Swivel tip | £110.00 | £500.00 | 2.5 Tonne | 1560 | HS |
| 23S/08 | Hitachi EG40R Swivel tip | £150.00 | £600.00 | 4.0 Tonne | 2210 | HS |
| 23S/05 | Komastu CD60R - Swivel Tip | £175.00 | £700.00 | 6.0 Tonne | 2420 | HS |
| 23S/06 | Komatso CD110R - Swivel Tip | £600.00 | £1250.00 | 15.0 Tonne | 3330 | HS |
| All of the above on rubber tracks or rubber pads, Except **Metal Tracks Drive Type | HS = Hydro Static | M = Manual |
||||||
| Tracked Dumpers with Cranes | Hire / Rental | Plant Specifications | ||||
| Code | T15.02 | Per day Self Drive |
Per Week Self Drive |
Tonne | Max Width mm |
Drive Type HS*/ Man* |
| 23C/01 | DT53 Kubota RC23Pl C/W Amco crane* | £200.00 | £500.00 | 2.5 | 1900 | MAN |
| 23C/02 | DT30 Morooka MST1000 C/W Hiab crane** | £250.00 | £650.00 | 10.0 | 2600 | HS |
| 23C/05 | DT46 Morooka MST2200 C/W Amco crane** | £300.00 | £750.00 | 22.0 | 2750 | HS |
| *On metal Tracks | ** On Rubber Tracks Drive Type | HS = Hydro Static | MAN = Manual |
||||||
| Utility - Vehicles | Hire / Rental | Plant Specifications | ||||
| Code | T15.01 | Per day Self Drive |
Per Week Self Drive |
Payload | Max Width mm |
Drive Type HS*/ Man* |
| 74/01 | Kubota RTV 900 | £60.00 | £220.00 | 790kg | 1520 | HS |
| 74/02 | Kubota RTV 1100 | £60.00 | £220.00 | 740kg | 1688 | HS |
| 74/05 | Kubota RTV 1100 - Allman Sprayer 400L with hand lance | £100.00 | £420.00 | N/A | 4600 | HS |
| The above are on rubber tyres Drive Type | HS = Hydro Static | M = Manual |
||||||

