Drills - Drilling
Plant for Hire / Rental - Trade Price List
| Drills | |||
| Code | T56 | Per day | Per Week |
| 42/01 | Diamond Core drill - 110V | £18.00 | £65.00 |
| 42A | Diamond Core drill - 240V - Various core sizes available 30mm to 150mm | £18.00 | £65.00 |
| 42/08 | Right Angle Drill 3/8” - 240V | £10.00 | £20.00 |
| 42/15 | Battery Drill 3/8 ”and Charger | £10.00 | £18.00 |
| 42/04 | Hammer Drill ½” - 110V - 240V Percussion 2 speed | £10.00 | £20.00 |
| 42/05 | Hammer drill ½” - 110V - 2 Speed | £10.00 | £20.00 |
| 42/06 | Rotabroach magnetic drill | £25.00 | £65.00 |
| 42/11 | SDS Plus Drill Hammer drill | £10.00 | £25.00 |
| 41/04 | SDS Max Drill Hammer drill | £12.00 | £30.00 |
| 42/12 | 2 Stroke Drill ¾” percussion | £18.00 | £65.00 |
| 42/13 | Hex Driver (used with self drilling screws) | £10.00 | £20.00 |
| 42/14 | Makita Impact Wrench ½” drive 24 volt Cordless | £12.00 | £30.00 |
| A wide range of drill bits are always available | Drill bits charged extra | Wear on diamond core from £12.00 per mm | |||

