Drills - Drilling
Plant for Hire / Rental - Trade Price List
| Drills | ||||
| Code | T56 | Per day | Per Week | Power Supply |
| 42A | Diamond Core drill - Various core sizes available up to 150mm | £18.00 | £65.00 | 110v & 240v |
| 42/08 | Right Angle Drill ⅜” | £15.00 | £30.00 | 240v |
| 42/15 | Battery Drill ⅜” and Charger | £15.00 | £25.00 | 240v |
| 42/04 | Hammer Drill ½” - Percussion - 2 speed | £15.00 | £25.00 | 110v & 240v |
| 42/05 | Hammer Drill ½” - 2 Speed | £15.00 | £25.00 | 110v |
| 42/06 | Magnetic Drill - Rotabroach | £25.00 | £65.00 | 110v & 240v |
| 42/11 | Hammer Drill - SDS | £15.00 | £25.00 | 110v |
| 41/04 | Hammer Drill - SDS Max | £15.00 | £35.00 | 110v |
| 42/12 | Drill ¾” - Percussion | £18.00 | £65.00 | 2 Stroke Petrol |
| 42/13 | Hex Driver (used with self drilling screws) | £15.00 | £25.00 | 110v |
| 42/14 | Impact Wrench ½” Drive - Makita - Cordless | £15.00 | £35.00 | 24v |
| A wide range of drill bits are always available | Drill bits charged extra | Wear on diamond core from £12.00 per mm | ||||

