Compaction - Rollers - Vibrating Rollers - Wacker Plates

Rollers - Vibrating Rollers - Compaction
Rollers - Vibrating - Compaction Hire / Rental Plant Specifications
Code T19 Per day
Self Drive
Per Week
Self Drive
Weight Kg
Approximate
Roller Width
mm
Compaction Centrifugal Force
Per Drum (Approximate)
24/01   Single Drum Bomag 55E £15.00 £40.00 151 550 10.1KN
24/02 Single Drum Benford 171BPP £20.00 £48.00 448 710 19.0KN
40/05 Single Drum - Roller Breaker - Benford £25.00 £68.00 490 710 9.0KN
24/17 Twin Drum - Pedestrian Controlled Roller £38.50 £120.00 626 650 24.0KN
24/14   Trench Roller - Sheeps Foot - Ammann RW1504 Radio Controlled £60.00 £220.00 1696 850 65.0KN
24/04 Twin Drum -80cm Roller £50.00 £120.00 1389 800 13.1KN
24/07 Twin Drum - 100cm Roller £65.00 £159.00 2350 1000 21.5KN
24/09 Twin Drum - 120cm Roller £70.00 £176.00 2600 1200 27.0KN
24/15 Twin Drum - 130cm Roller** £85.00 £240.00 3670 1300 37.0KN
24/15   Twin Drum - 140cm Roller £85.00 £240.00 4400 1400 32.1KN
24/13 Pneumatic Tyred Roller Komatsu* £88.00 £240.00 5000 1300 N/A
24/16 Twin Drum - 170cm Roller** £120.00 £400.00 10000 1680 94.0KN
24/18 Ammann ASC110 Smooth / Padfoot - Drum  Roller £300.00 £695.00 13000 2200 227KN Smooth Drum
206KN Padfoot Drum
* Non Vibrating | ** With cutting wheel
Wacker Plates - Compaction
Wacker Plates - Compaction Hire / Rental
Code   T21 Per day Per Week Width Power Supply
31/02   Compactor Plate £20.00 £35.00 300 mm Petrol
31/02   Compactor Plate - with or without water attachment £20.00 £35.00 450 mm Petrol
31/01   Reversible Compactor - Bomag BPR 55/65D £30.00 £60.00 750 mm Diesel
31/03   Upright Rammer £20.00 £38.00   Petrol
31/04 Upright Rammer £25.00 £52.00   Diesel
N/A   Rubber mats to suit £5.00 £15.00