Compaction
Plant for Hire / Rental - Trade Price List
| Vibrating Rollers - Compaction | Hire / Rental | Plant Specifications | ||||
| Code | T19 | Per day Self Drive |
Per Week Self Drive |
Weight Kg | Roller Width mm |
Compaction Centrifugal Force Per Drum |
| 24/14 | Sheeps Foot (Radio Controlled) Trench Roller Ammann RW1504 | £60.00 | £220.00 | 1696 | 850 | 65.0KN |
| 24/01 | Single Drum Bomag 55E | £15.00 | £40.00 | 151 | 550 | 10.1KN |
| 24/02 | Single Drum Benford 171BPP | £20.00 | £48.00 | 448 | 710 | 19.0KN |
| 40/05 | Single Drum Benford Roller Breaker | £25.00 | £68.00 | 490 | 710 | 9.0KN |
| 24/17 | Twin Drum Bomag BW65-S - Pedestrian Controlled | £38.50 | £120.00 | 626 | 650 | 24.0KN |
| 24/04 | Twin Drum Benford TV80H | £38.50 | £120.00 | 1389 | 750 | 13.1KN |
| 24/07 | Twin Drum Dynapac CC102 | £62.00 | £159.00 | 2350 | 1000 | 21.5KN |
| 24/09 | Twin Drum Dynapac CC122 | £66.00 | £176.00 | 2600 | 1200 | 27.0KN |
| 24/10 | Twin Drum Benford TV130 | £70.00 | £210.00 | 3365 | 1300 | 29.0KN |
| 24/15 | Twin Drum Dynapac CC142 | £80.00 | £240.00 | 4400 | 1300 | 32.1KN |
| 24/15 | Twin Drum Bomag 135AD** | £80.00 | £240.00 | 3670 | 1300 | 37.0KN |
| 24/13 | Pneumatic Tyred Roller Komatsu* | £88.00 | £240.00 | 5000 | 1300 | N/A |
| 24/16 | Twin Drum Benford TV1700** | £120.00 | £400.00 | 10000 | 1680 | 94.0KN |
| 24/18 | Ammann ASC110 Smooth / Padfoot - Drum Roller | £300.00 | £695.00 | 13000 | 2200 | 227KN Smooth Drum 206KN Padfoot Drum |
| * Non Vibrating | ** With cutting wheel | ||||||
| Wacker Plates - Compaction | Hire / Rental | |||
| Code | T21 | Width | Per day | Per Week |
| 31/02 | Compactor Plate Petrol | 300 mm | £15.00 | £35.00 |
| 31/02 | Compactor Plate Petrol - with or without water attachment | 450 mm | £15.00 | £35.00 |
| 31/01 | Bomag BPR 55/65D - Diesel Reversible Compactor | 750 mm | £22.50 | £49.50 |
| 31/03 | Upright Rammer Petrol | £16.00 | £38.00 | |
| 31/04 | Upright Rammer Diesel | £20.00 | £52.00 | |
| N/A | Rubber mats to suit | £5.00 | £15.00 | |

