Access Equipment
| Access Equipment – Scaffold Towers | Plant Specifications | ||||||
| Code | T45.01 | Per Week | Max Capacity | Length | Width | Platform Height | Max working Height |
| 35/37 | Boss Scaffold Tower | £50.00 | 275kg* | 1450mm | 850mm | 2.2m | 4.2m |
| 35/32 | Boss Scaffold Tower | £50.00 | 275kg* | 1450mm | 1450mm | 2.2m | 4.2m |
| 35/16 | Alto Industrial Aluminium Tower | £50.00 | 212kg | 1800mm | 800mm | 2.4m | 4.4m |
| 35/16 | Alto Industrial Aluminium Tower | £50.00 | 212kg | 1800mm | 1400mm | 2.4m | 4.4m |
| 35/17 | Alto Industrial Aluminium Tower | £55.00 | 212kg | 1800mm | 800mm | 3.4m | 5.4m |
| 35/17 | Alto Industrial Aluminium Tower | £55.00 | 212kg | 1800mm | 1400mm | 3.4m | 5.4m |
| 35/38 | Boss Scaffold Tower | £60.00 | 275kg* | 1450mm | 850mm | 4.2m | 6.2m |
| 35/33 | Boss Scaffold Tower | £60.00 | 275kg* | 1450mm | 1450mm | 4.2m | 6.2m |
| 35/18 | Alto Industrial Aluminium Tower | £60.00 | 212kg | 1800mm | 800mm | 4.4m | 6.4m |
| 35/18 | Alto Industrial Aluminium Tower | £60.00 | 212kg | 1800mm | 1400mm | 4.4m | 6.4m |
| 35/19 | Alto Industrial Aluminium Tower | £65.00 | 212kg | 1800mm | 800mm | 5.4m | 7.4m |
| 35/19 | Alto Industrial Aluminium Tower | £65.00 | 212kg | 1800mm | 1400mm | 5.4m | 7.4m |
| 35/39 | Boss Scaffold Tower | £70.00 | 275kg* | 1450mm | 850mm | 6.2m | 8.2m |
| 35/34 | Boss Scaffold Tower | £70.00 | 275kg* | 1450mm | 1450mm | 6.2m | 8.2m |
| 35/20 | Alto Industrial Aluminium Tower | £70.00 | 212kg | 1800mm | 800mm | 6.4m | 8.4m |
| 35/20 | Alto Industrial Aluminium Tower | £70.00 | 212kg | 1800mm | 1400mm | 6.4m | 8.4m |
| 35/21 | Alto Industrial Aluminium Tower | £75.00 | 212kg | 1800mm | 800mm | 7.4m | 9.4m |
| 35/21 | Alto Industrial Aluminium Tower | £75.00 | 212kg | 1800mm | 1400mm | 7.4m | 9.4m |
| 35/40 | Boss Scaffold Tower | £80.00 | 275kg* | 1450mm | 850mm | 8.2m | 10.2m |
| 35/36 | Boss Scaffold Tower | £80.00 | 275kg* | 1450mm | 1450mm | 8.2m | 10.2m |
| 35/22 | Alto Industrial Aluminium Tower | £80.00 | 212kg | 1800mm | 800mm | 8.4m | 10.4m |
| 35/22 | Alto Industrial Aluminium Tower | £80.00 | 212kg | 1800mm | 1400mm | 8.4m | 10.4m |
| 35/23 | Alto Industrial Aluminium Tower | £85.00 | 212kg | 1800mm | 800mm | 9.4m | 11.4m |
| 35/23 | Alto Industrial Aluminium Tower | £85.00 | 212kg | 1800mm | 1400mm | 9.4m | 11.4m |
| 35/41 | Boss Scaffold Tower | £90.00 | 275kg* | 1450mm | 850mm | 10.2m | 12.2m |
| 35/36 | Boss Scaffold Tower | £90.00 | 275kg* | 1450mm | 1450mm | 10.2m | 12.2m |
| 35/15 | Razor Deck - Self erecting scaffold tower Width 0.80m Length 1.60m with outriggers folded in |
£50.00 | 150kg | 1600mm | 800mm | 0.55m 1.00m 2.00m |
2.75m 3.20m 4.20m |
| 35/14 | Razor Deck - Self erecting scaffold tower Three working heights 1.20m - 1.80m - 3.60m Width 1.00m Length 2.00m with outriggers folded in |
£80.00 | 250kg | 2000mm | 1000mm | 1.20m 1.80m 3.60m |
3.40m 4.00m 5.80m |
*The safe working load is 275 kgs, per platform level, uniformly distributed up to a maximum of 950kgs, per tower (including self weight). Full User Guide. |
|||||||
| Ladders | ||||
| Code | T46 | Closed | Open | Per Week |
| 47/01 | Step Ladder | 1.90m | 1.90m | £10.00 |
| 47/01 | Step Ladder | 2.40m | 2.40m | £10.00 |
| 47/02 | Double Ladder* | 2.54m | 4.50m | £12.00 |
| 47/03 | Double Ladder* | 4.85m | 8.61m | £16.00 |
| 47/03 | Triple Ladder* | 2.50m | 5.60m | £16.00 |
| *Roof hook attachments available | ||||
| Bandstands | ||||
| Code | T47 | Closed | Open | Per Week |
| 35/01 | Bandstand Size:0 | 0.48m | 0.84m | £2.20 |
| 35/01 | Bandstand Size:1 | 0.76m | 1.37m | £2.20 |
| 35/01 | Bandstand Size:2 | 1.00m | 1.82m | £2.20 |
| 35/01 | Bandstand Size:3 | 1.30m | 2.43m | £2.20 |
| Access Equipment – Non Mechanical | Hire / Rental | ||
| Code | T45 | Per day | Per Week |
| 35/02 | Gin wheel + demolition basket | N/A | £15.00 |
| 35/03 | Scaffold boards - min hire 2 weeks | N/A | £1.00 |
| 35/04 | Scaffold poles - per foot - min hire 1 month | N/A | £0.11 |
| 35/07 | Youngmans - 4.8m | N/A | £15.00 |
| 35/08 | Youngmans - 5.4m | N/A | £17.00 |
| 35/13 | Youngmans - 6.0m | N/A | £20.00 |
| 35/12 | Youngman Safety Rails - 4.8m long | N/A | £10.00 |
| 69/04 | Impact-bull - Inflatable Air Cushions* Softening the blow a fall protection system |
N/A | £4.00 each |
| * Require 45/08 Leaf blower to inflate - All items minimum 1 week hire | |||


