Access Equipment

Access Equipment - Mechanical - Boom Lifts
Access Equipment - Mechanical - Boom Lifts Hire / Rental Plant Specifications
Code T44.01 Per day Per Week Width
mm
Height
mm
Capacity
 KG
Working
Height
M
11/05   Nikken B9-9C Crawley Hoist - Diesel £95.00 £475.00 2110 2300 220 10.00
11/05   Hitachi EX55 £95.00 £475.00 2010 2260 200 10.00
11/17   Nifty trailer mounted 120PET - Electric / Petrol £100.00 £350.00 1500 1900 200 12.20
  More Info Upright AB38N Hoist - Electric £130.00 £550.00 1500 2000 215 13.50
11/06 Image Octopussy 1465 Hoist - Petrol/Electric - Narrow access £130.00 £473.00 850 1995 120 14.00
11/02   JLG access Hoist - Diesel £125.00 £625.00 1750 2000 220 15.00
11/07   Grove Hoist AMZ50XT - Four Wheel Drive - Four Wheel Steering £150.00 £750.00 1820 2110 250 15.00
11/02   Haulotte H 16 TPX - Four Wheel Drive - Four Wheel Steering £125.00 £625.00 2300 2200 230 15.44
11/02 Image Haulotte HA 16 PX - Four Wheel Drive - Four Wheel Steering £125.00 £625.00 2300 2200 230 16.00
11/14 Image Maniaccess 180ATJ - 4 wheel drive - 4 wheel steering £170.00 £850.00 2300 2530 230 17.65
11/13 Image Hinowa Light Lift 19.65 Narrow Access Platform petrol/110V - Width with cage is 1480mm £160.00 £500.00 790 1980 200 18.80
11/09   Upright SB60 Boom Lift - Rubber Tyred £180.00 £900.00 2430 2600 220 20.30
11/18   Teupen Leo 23GT Spiderlift - Tracked telescopic boom lift £350.00 £1275.00 980 1980 200 23.00
60/17   Safety harness - body   £15.00        
 
Access Equipment - Mechanical - Scissor Lifts
Access Equipment - Mechanical - Scissor Lifts Hire / Rental Plant Specifications
Code   T44 Per day Per Week Width
mm
Height
mm
Capacity
 KG
Working
Height
M
11/20   Yougman Boss x 3 Scissor Lift Electric £40.00 £200.00 700 1800 240 4.55
11/04   Nichi skytower tracked access platform - electric £40.00 £200.00 1040 2030 220 5.0
11/03   Yanmar access Platform on white tyres - electric £45.00 £225.00 1870 2230 500 6.5
11/12 More Info Genie GS 1930 - Electric £75.00 £250.00 813 2000 227 7.8
11/12   SkyJack SJ4626 - electric £75.00 £250.00 1170 2150 454 9.8
11/15   SkyJack SJ6832E - electric £75.00 £250.00 1730 2510 454 11.5
11/16   SkyJack SJ8241F - diesel - 4 x 4 £100.00 £350.00 2010 1650 908 14.3
60/17   Safety harness - body   £15.00        
69/04   Impact-bull - Inflatable Air Cushions*
Softening the blow a fall protection system
N/A £4.00        
* Require 45/08 Leaf blower to inflate
Scaffold Towers - Access Equipment – Non Mechanical
Access Equipment – Scaffold Towers Hire / Rental Plant Specifications
Code T45.01 Per day Per Week Max Capacity Platform Height Max working Height
35/32 Boss Scaffold Tower 1450mm Width x 1450mm Length N/A £50.00 275kg* 2.2m 4.4m
35/33 Boss Scaffold Tower 1450mm Width x 1450mm Length N/A £60.00 275kg* 4.2m 6.4m
35/34 Boss Scaffold Tower 1450mm Width x 1450mm Length N/A £70.00 275kg* 6.2m 8.4m
35/36 Boss Scaffold Tower 1450mm Width x 1450mm Length N/A £80.00 275kg* 8.2m 10.4m
35/36 Boss Scaffold Tower 1450mm Width x 1450mm Length N/A £90.00 275kg* 10.2m 12.4m
35/37 Boss Scaffold Tower 850mm Width x 1450mm Length N/A £50.00 275kg* 2.2m 4.4m
35/38 Boss Scaffold Tower 850mm Width x 1450mm Length N/A £60.00 275kg* 4.2m 6.4m
35/39 Boss Scaffold Tower 850mm Width x 1450mm Length N/A £70.00 275kg* 6.2m 8.4m
35/40 Boss Scaffold Tower 850mm Width x 1450mm Length N/A £80.00 275kg* 8.2m 10.4m
35/41 Boss Scaffold Tower 850mm Width x 1450mm Length N/A £90.00 275kg* 10.2m 12.4m
35/16 Alto Industrial Aluminium Tower 800 mm Width x 1800 mm Length N/A £50.00 212kg 2.4m 4.4m
35/17 Alto Industrial Aluminium Tower 800 mm Width x 1800 mm Length N/A £55.00 212kg 3.4m 5.6m
35/18 Alto Industrial Aluminium Tower 800 mm Width x 1800 mm Length N/A £60.00 212kg 4.4m 6.6m
35/19 Alto Industrial Aluminium Tower 800 mm Width x 1800 mm Length N/A £65.00 212kg 5.4m 7.6m
35/20 Alto Industrial Aluminium Tower 800 mm Width x 1800 mm Length N/A £70.00 212kg 6.4m 8.6m
35/21 Alto Industrial Aluminium Tower 800 mm Width x 1800 mm Length N/A £75.00 212kg 7.4m 9.6m
35/22 Alto Industrial Aluminium Tower 800 mm Width x 1800 mm Length N/A £80.00 212kg 8.4m 10.6m
35/23 Alto Industrial Aluminium Tower 800 mm Width x 1800 mm Length N/A £85.00 212kg 9.4m 11.6m
35/16 Alto Industrial Aluminium Tower 1400 mm Width x 1800 mm Length N/A £50.00 212kg 2.4m 4.4m
35/17 Alto Industrial Aluminium Tower 1400 mm Width x 1800 mm Length N/A £55.00 212kg 3.4m 5.6m
35/18 Alto Industrial Aluminium Tower 1400 mm Width x 1800 mm Length N/A £60.00 212kg 4.4m 6.6m
35/19 Alto Industrial Aluminium Tower 1400 mm Width x 1800 mm Length N/A £65.00 212kg 5.4m 7.6m
35/20 Alto Industrial Aluminium Tower 1400 mm Width x 1800 mm Length N/A £70.00 212kg 6.4m 8.6m
35/21 Alto Industrial Aluminium Tower 1400 mm Width x 1800 mm Length N/A £75.00 212kg 7.4m 9.6m
35/22 Alto Industrial Aluminium Tower 1400 mm Width x 1800 mm Length N/A £80.00 212kg 8.4m 10.6m
35/23 Alto Industrial Aluminium Tower 1400 mm Width x 1800 mm Length N/A £85.00 212kg 9.4m 11.6m
35/15 Razor Deck - Self erecting scaffold tower
Width 0.80m Length 1.60m with outriggers folded in
N/A £50.00 150kg 0.55m
1.00m
2.00m
2.00m
35/14 Razor Deck - Self erecting scaffold tower
Three working heights 1.20m - 1.80m - 3.60m
Width 1.00m Length 2.00m with outriggers folded in
N/A £80.00 250kg 1.20m
1.80m
3.60m
3.60m
*The safe working load is 275 kgs, per platform level, uniformly distributed up to a maximum of 950kgs, per tower (including self weight). Full User Guide
Ladders
Ladders
Code T46 Closed Open Per Week
47/01 Step Ladder 1.90m 1.90m £10.00
47/01 Step Ladder 2.40m 2.40m £10.00
47/02 Double Ladder* 2.54m 4.50m £12.00
47/03 Double Ladder* 4.85m 8.61m £16.00
47/03 Triple Ladder* 2.50m 5.60m £16.00
*Roof hook attachments available
Bandstands
Bandstands
Code T47 Closed Open Per Week
35/01 Bandstand Size:0 0.48m 0.84m £2.20
35/01 Bandstand Size:1 0.76m 1.37m £2.20
35/01 Bandstand Size:2 1.00m 1.82m £2.20
35/01 Bandstand Size:3 1.30m 2.43m £2.20
 
Access Equipment – Non Mechanical
Access Equipment – Non Mechanical Hire / Rental Plant Specifications
Code T45 Per day Per Week Max Capacity Platform Height Max working Height
35/02 Gin wheel + demolition basket N/A £15.00      
35/03 Scaffold boards - min hire 2 weeks N/A £1.00      
35/04 Scaffold poles - per foot - min hire 1 month N/A £0.11      
35/07 Youngmans - 4.8m N/A £15.00      
35/08 Youngmans - 5.4m N/A £17.00      
35/13 Youngmans - 6.0m N/A £20.00      
35/12 Youngman Safety Rails - 4.8m long  N/A £10.00      
69/04 Impact-bull - Inflatable Air Cushions*
Softening the blow a fall protection system
N/A £4.00 each      
* Require 45/08 Leaf blower to inflate