In Group: Site Equipment - Related to: Office Equipment
| Site Accommodation | |||
| Code | T81 | Minimum Hire Term | Per Week |
| 49/01 | Toilet - Flush-able | 4 Weeks | £30.00 |
| 49/02 | Chemical Toilet | 4 Weeks | £30.00 |
| 49/13 | Mains Toilet 240 Volt | 4 Weeks | £30.00 |
| 49/04 | Mobile Office | 4 Weeks | £35.00 |
| 49/05 | Site Hut | 4 Weeks | £20.00 |
| 49/15 | Staircases to site offices - For use with above if stacked on top. | 4 Weeks | £9.00 |
| 49/11 | Diner Unit C/W 2 Tables, Sink, Wall Heater, Microwave, Oven and Fridge | 4 Weeks | £70.00 |
| 49/07 | Dry Furniture Container - Vented | 4 Weeks | £35.00 |
| 49/06 | Security Container | 4 Weeks | £25.00 |
| 49/04 | Security Containers 10ft Office/10ft Storage | 4 Weeks | £35.00 |
| 49/12 | Sleeper Unit C/W 2 beds, Shower Hand Basin & Toilet | 4 Weeks | £70.00 |
| 49/10 | Welfare Unit | 4 Week | £200.00 |
| 49/14 | Infrico Z20 Double Door Bottle Cooler | 1 Week | £50.00 |
