| Calor Gas | ||||
| Code | T78 | Per day | Per Week | Power Supply |
| 36/04 | Radiant Heaters | N/A | £30.00 | 240v |
| 36/01 | Space Heater - Propane | N/A | £30.00 | 110v / 240v + Propane |
| 36/02 | Blow Lamp - Single Headed | N/A | £10.00 | Calor Gas |
| 36/06 | Blow Lamp - Twin Headed | N/A | £10.00 | Calor Gas |
| 36/07 | Blow Lamp - Triple Headed | N/A | £12.00 | Calor Gas |
| 36/03 | Gas Ring | N/A | £10.00 | Calor Gas |
| 36/05 | Tar Boiler (Bitumen available) | £15.00 | £30.00 | |
| Gas | 10kg = £5.99 | 13kg = £10.99 | 19kg = £15.40 | 47kg = £35.00 | ||||

