In Group: Bowsers - Related to: Fuel Bowsers
| Water Bowsers | ||||
| Code | T64 | Per Day | Per Week | Volume Gallons |
| 60/38 | Water Bowser - Trailer | N/A | £25.00 | 250 |
| 60/53 | Water Bowser - Trailer | N/A | £30.00 | 500 |
| 60/38 | Water Bowser - Trailer - C/W 1” Water pump (32/04) | £40.00 | £60.00 | 250 |
| 60/53 | Water Bowser - Trailer - C/W 1” Water pump (32/04) | £45.00 | £65.00 | 500 |
