In Group: Compressors & Tools - Related to: Compressors
| Compressor Equipment | ||
| Code | T62 | Per Week Minimum charge |
| 28/01 | Air Lance | £5.00 |
| 28/05 | Extra Hose | £2.75 |
| 28/02 | Breaker - CP9 Drill | £15.00 |
| 28/20 | Breaker - Heavy | £15.00 |
| 28/04 | Demolition Gun / Pick - FL22 | £15.00 |
| 28/22 | Tarmac Cutter - Clayspade | £3.00 |
| 28/12 | Rammer Foot | £2.50 |
| 28/03 | Air Grinder 230 mm | £25.00 |
| 28/06 | Heavy Rock Drill | £25.00 |
| 28/09 | Needle Gun* | £18.00 |
| 28/10 | Poker Vibrator* - 2” or 3” (air poker) | £20.75 |
| 28/11 | Scabbler* - Pole | £44.00 |
| 28/13 | Scabbler* - Single Headed | £30.00 |
| 28/14 | Scabbler* - Triple Headed | £38.50 |
| 28/15 | Scabbler - Triple Headed Trolley | £90.00 |
| 28/17 | Sandblasting Pot - plus grit and masks - £45.00 per day | £190.00 |
| Inline Oiler | £10.00 | |
| Y0020 | Steel sharps (each) | £2.45 |
| *Inline oiler recommended - All compressor equipment hired without compressor is 25% extra. | ||
