| Access Equipment – Non Mechanical | Hire / Rental | ||
| Code | T45 | Per day | Per Week |
| 35/02 | Gin wheel + demolition basket | N/A | £15.00 |
| 35/03 | Scaffold boards - min hire 2 weeks | N/A | £1.00 |
| 35/04 | Scaffold poles - per foot - min hire 1 month | N/A | £0.11 |
| 35/07 | Youngmans - 4.8m | N/A | £15.00 |
| 35/08 | Youngmans - 5.4m | N/A | £17.00 |
| 35/13 | Youngmans - 6.0m | N/A | £20.00 |
| 35/12 | Youngman Safety Rails - 4.8m long | N/A | £10.00 |
| 69/04 | Impact-bull - Inflatable Air Cushions* Softening the blow a fall protection system |
N/A | £4.00 each |
| * Require 45/08 Leaf blower to inflate - All items minimum 1 week hire | |||

