In Group: Material Handling
| Skidsteers | Hire / Rental | Plant Specifications | ||||
| Code | T34-00 | Per day Self Drive |
Per Week Self Drive |
Height mm |
Width mm |
Runs On |
| 08/01 | Posi-Track - RC50 | £80.00 | £400.00 | 1956 | 1524 | Rubber Tracks |
| 08/06 | Posi-Track - RC100 | £120.00 | £500.00 | 2023 | 1760 | Rubber Tracks |
| 08/06m | Posi-Track - RC100 and Mulching Flail | £300.00 | £1250.00 | 2023 | 2100 | Rubber Tracks |
| Attachments - Skidsteers | Hire / Rental | Plant Specifications | ||
| Code | T34-01 | Per day Self Drive |
Per Week Self Drive |
Width mm |
| 08A/07 | Standard Bucket for Skidsteer - Note 2 | Note 2 | Note 2 | |
| 08A/02 | Bucket 4 in 1 for Skidsteer - Note 2 | Note 2 | Note 2 | |
| 08A/03 | Planer head for Bobcat 400mm - Note 1 | £55.00 | £275.00 | 400 |
| 08A/04 | Dung forks for Skidsteer | £15.00 | £60.00 | |
| 08A/05 | Sweeper for Skidsteer - Note 1 | £20.00 | £80.00 | |
| 08A/06 | Rotary mower for Skidsteer | £45.00 | £225.00 | |
| 08A/08 | Industrial Pallet Forks for Skidsteer | Note 2 | Note 2 | |
| 08A/09 | Planer Head for the Bobcat - Note 1 | £55.00 | £275.00 | 450 |
| Note 1 Flail wear — Pick wear — Brush wear is charged extra Note 2 No charge when a Skidsteer is hired |
||||
