Dumpers - Rubber Tracked
Dumpers - Rubber Tracked Hire / Rental Plant Specifications
Code T15 Per day
Self Drive
Per Week
Self Drive
Size Max Width
mm
Drive Type
HS*/ Man*
23/01 Honda Pedestrian Controlled Barrow £25.00 £105.00 0.5 Tonne 720 HS
23R/01 Hinowa Ride on High Lift Barrow £35.00 £130.00 0.75 Tonne 730 HS
22/05 High Lift Track Barrow £45.00 £155.00 1.0 Tonne 750 HS
23R/06 Yanmar C122 three way tip £65.00 £250.00 1.5 Tonne 960 HS
23R/03 Hitachi EG20 £70.00 £300.00 2.0 Tonne 1450 HS
23S/07 Ausa S25 £110.00 £500.00 2.5 Tonne 1560 HS
23/06 Kubota RC23Pl With Hiab Crane ** £140.00 £425.00 2.5 Tonne 1900 MAN
23R/05 Morooka MST 600 £100.00 £450.00 4.0 Tonne 2050 HS
23S/08 Hitachi EG40R Swivel tip £150.00 £600.00 4.0 Tonne 2210 HS
23R/08 Morooka MST 800 £130.00 £575.00 6.0 Tonne 2300 HS
23S/05 Komastu CD60R - Swivel Tip £175.00 £700.00 6.0 Tonne 2420 HS
23S/06 Komatso CD110R - Swivel Tip £600.00 £1250.00 15.0 Tonne 3330 HS
All of the above on rubber tracks or rubber pads, Except **Metal Tracks
Drive Type | HS = Hydro Static | M = Manual
line
Non operated plant is based on a 40 hour - 5 day week | all rates E & OE | all prices + 10% non account customers.