In Group: Dumpers and Utility Vehicles
| Dumpers - Power Swivel | Hire / Rental | Plant Specifications | |||
| Code | T13-00 | Per day Self Drive |
Per Week Self Drive |
Max Width mm |
Drive Type HS*/ Man* |
| 21/05 | 1.0 Tonne - 4 Wheel Drive - Narrow Access | £70.00 | £180.00 | 1200 | HS |
| 21/07 | 1.5 Tonne - 4 Wheel Drive | £75.00 | £200.00 | 1467 | Man |
| 21/01 | 2.0 Tonne - 4 Wheel Drive | £55.00 | £160.00 | 1860 | Man / HS |
| 21/02 | 3.0 Tonne - 4 Wheel Drive | £65.00 | £195.00 | 1950 | Man / HS |
| 21/04 | 3.5 Tonne - 4 Wheel Drive | £72.00 | £220.00 | 1950 | HS |
| 21/03 | 5.0 Tonne - 4 Wheel Drive | £88.00 | £247.00 | 2200 | HS |
| 21/06 | 6.0 Tonne - 4 Wheel Drive | £90.00 | £275.00 | 2350 | HS |
| Drive Type | HS = Hydro Static | M = Manual | |||||
