In Group: Dumpers and Utility Vehicles
| Dumpers - Hydraulic Tip | Hire / Rental | Plant Specifications | ||||
| Code | T11 | Per day Self Drive |
Per Week Self Drive |
Max Width mm |
Drive Type HS*/ Man* |
|
| 20/03 | 2 Tonne | 4 wheel drive | £45.00 | £120.00 | 1860 | Man |
| 20/05 | 3 Tonne | 4 wheel drive | £55.00 | £160.00 | 1950 | HS & Man |
| 20/06 | 4 Tonne | 4 wheel drive | £65.00 | £195.00 | 2170 | HS |
| 20/07 | 6 Tonne | 4 wheel drive | £88.00 | £247.00 | 2350 | HS |
| 20/09 | 9 Tonne | 4 wheel drive | £120.00 | £460.00 | 2500 | HS |
| 20/08 | 10 Tonne | 4 wheel drive - Rear Discharge | £132.00 | £495.00 | 2170 | HS |
| 20/10 | 30 Tonne | 6 Wheeler - Rear Discharge | £200.00 | £800.00 | 2900 | HS |
| Drive Type | HS = Hydro Static | M = Manual | ||||||
