Excavator Attachment
- Attachments - Buckets
- Other Attachments
- Attachments and Prices
- Breakers and Prices
- Accessories
| Bucket With Teeth |
Bucket without Teeth |
Ditching Bucket |
Tilting Diching Bucket |
Klac Margrette Trenching Bucket |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 Degree with offset and Blade | 6" | 9" | 12" | 18" | 24" | 30" | 36" | 48" | 6" | 9" | 12" | 18" | 24" | 30" | 36" | 30" | 60" | 4" | 6" | 12" | ||
| Yanmar SV05 | 0.5T | X | X | X | X | X | X | |||||||||||||||
| Kubota K008 - 3 | 0.75T | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Kubota U10-3 | 1.0T | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Kubota U15-3 | 1.5T | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Kubota KX41-3V | 1.6T | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Kubota U17-3 | 1.7T | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Kubota U-20-3 | 2.2T | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Yanmar VIO20 | 2.3T | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Kubota U25-3 | 2.5T | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Kubota KX71-3 | 2.8T | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Yanmar VIO30 | 3.3T | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Kubota U35-3 | 3.5T | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Yanmar VIO35 | 3.5T | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Kubota KX101-3 | 3.5T | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Kubota U45-3 SS | 4.5T | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Kubota KX121-3 | 4.5T | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Yanmar VIO50 | 4.7T | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Kubota KX161-3 | 5.0T | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Hyundai R555M | 5.0T | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Yanmar VIO55 | 5.1T | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Kubota KXO80 | 8.0T | X | X | X | X | |||||||||||||||||
| Neuson 8003 | 8.0T | X | X | X | X | |||||||||||||||||
| Hitachi ZX80 | 8.0T | X | X | X | X | Kobelco SK80 MSR | 8.0T | X | X | X | X | |||||||||||
| Yanmar SV100 | 9.25T | X | X | X | X | |||||||||||||||||
| Komatsu PC 138 | 12.0T | X | X | X | X | X | ||||||||||||||||
| Bucket With Teeth |
Bucket without Teeth |
Ditching Bucket |
Tilting Diching Bucket |
Klac Margrette Trenching Bucket |
||||||||||||||||||
| 360 Degree Excavators | 6" | 9" | 12" | 18" | 24" | 30" | 36" | 48" | 6" | 9" | 12" | 18" | 24" | 30" | 36" | 30" | 60" | 4" | 6" | 12" | ||
| Komatsu PC60 | 6.0T | |||||||||||||||||||||
| Hitachi EX60-5 - with Blade | 6.0T | X | X | X | X | |||||||||||||||||
| Hitachi EX60-3 - Long Reach | 6.0T | X | X | X | X | X | X | |||||||||||||||
| Samsung SE130LC-2 | 13.0T | X | X | X | X | X | X | |||||||||||||||
| Samsung MX135 LS | 13.0T | X | X | X | X | X | X | |||||||||||||||
| Hitachi ZX130 | 14.0T | X | X | X | X | X | X | X | ||||||||||||||
| Volvo EC140B | 15.0T | X | X | X | X | X | X | X | ||||||||||||||
| Komatsu PC 210LC-7K | 21.0T | X | X | X | X | |||||||||||||||||
| Hitachi EX 200-5 | 21.0T | X | X | X | ||||||||||||||||||
| Komatsu PC210 - Long Reach | 21.0T | X | ||||||||||||||||||||
| Breaker Attachments |
Auger | Timber Grab |
Trencher | Hedge Cutter |
Concrete Nibblers |
Crusher Bucket |
Land Rake | Klac Claw | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 Degree with offset and Blade | 4" | 6" | 9" | 12" | 18" | 24" | |||||||||
| Yanmar SV05 | 0.5T | ||||||||||||||
| Kubota K008 - 3 | 0.75T | X | |||||||||||||
| Kubota U10-3 | 1.0T |
X | |||||||||||||
| Kubota U15-3 | 1.5T | X | X | X | X | X | |||||||||
| Kubota KX41-3V | 1.6T | X | X | X | X | X | |||||||||
| kUBOTA u17-3 | 1.7T | X | X | X | X | X | |||||||||
| Kubota U-20-3 | 2.2T | X | X | X | X | X | X | ||||||||
| Yanmar VIO20 | 2.3T | X | X | X | X | X | X | ||||||||
| Kubota U25-3 | 2.5T | X | X | X | X | X | X | ||||||||
| Kubota KX71-3 | 2.8T | X | X | X | X | X | X | X | X | X | X | ||||
| Yanmar VIO30 | 3.3T | X | X | X | X | X | X | X | X | X | X | X | |||
| Kubota U35-3 | 3.5T | X | X | X | X | X | X | X | X | X | X | X | |||
| Yanmar VIO35 | 3.5T | X | X | X | X | X | X | X | X | X | X | X | |||
| Kubota KX101-3 | 3.5T | X | X | X | X | X | X | X | X | X | X | X | |||
| Kubota U45-3 SS | 4.5T | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Kubota KX121-3 | 4.5T | X | X | X | X | X | X | X | X | X | X | X | |||
| Yanmar VIO50 | 4.7T | X | X | X | X | X | X | X | X | X | X | X | |||
| Kubota KX161-3 | 5.0T | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Hyundai R555M | 5.0T | X | X | X | X | X | X | X | X | X | X | X | |||
| Yanmar VIO55 | 5.1T | X | X | X | X | X | X | X | X | X | X | X | |||
| Kubota KXO80 | 8.0T | X | X | X | X | X | X | X | |||||||
| Neuson 8003 | 8.0T | X | X | X | X | X | X | X | |||||||
| Hitachi ZX80 | 8.0T | ||||||||||||||
| Kobelco SK80 MSR | 8.0T | X | X | X | X | X | X | X | |||||||
| Yanmar SV100 | 9.25T | X | X | X | X | X | X | X | |||||||
| Komatsu PC 138 | 12.0T | ||||||||||||||
| Breaker Attachments |
Auger | Timber Grab |
Trencher | Hedge Cutter |
Concrete Nibblers |
Crusher Bucket |
Land Rake | Klac Claw | |||||||
| 360 Degree Excavators | 4" | 6" | 9" | 12" | 18" | 24" | |||||||||
| Komatsu PC60 | 6.0T | X | |||||||||||||
| Hitachi EX60-5 - with Blade | 6.0T | X | X | X | X | X | X | X | X | ||||||
| Hitachi EX60-3 - Long Reach | 6.0T | ||||||||||||||
| Samsung SE130LC-2 | 13.0T | X | |||||||||||||
| Samsung MX135 LS | 13.0T | ||||||||||||||
| Hitachi ZX130 | 14.0T | X | |||||||||||||
| Volvo EC140B | 15.0T | X | |||||||||||||
| Komatsu PC 210LC-7K | 21.0T | X | X | X | |||||||||||
| Hitachi EX 200-5 | 21.0T | X | X | X | |||||||||||
| Komatsu PC210 - Long Reach | 21.0T | ||||||||||||||
| Breakers - Excavator Attachments | Hire / Rental | ||
| Code | T5 | Per day | Per Week |
| 04/01 | Breaker for 0.75 to 1.5 Tonnes | £25.00 | £125.00 |
| 04/02 | Breaker for 2.0 to 3.5 Tonne | £38.00 | £190.00 |
| 04/03 | Breaker for 5.0 Tonne | £52.00 | £260.00 |
| 04/25 | Breaker for 7 Tonne | £60.00 | £300.00 |
| 04/04 | Breaker for 13 Tonne | £75.00 | £375.00 |
| 04/26 | Breaker for 20 Tonne | £110.00 | £550.00 |
| Attachments plus 25% if hired without excavator | |||
| Excavator - Accessories | Hire / Rental | |||
| Code | T6 | Per day | Per Week | 2 Week Hire |
| 04/13 | Excavator track mats 2.0m x 1.0m - minimum hire 2 weeks | N/A | N/A | £5.50 |
| 60/47 | Operator including van - up to 10 hours including travelling | £200.00 | £1000.00 | £2000.00 |
