
Coppard Plant Hire is one of the UK's leading providers of glass handling equipment. We can hold large fleets of Cranes , Glass Lifers and access platforms to suit all your lifting requirements.
We hold a diverse range of glass lifting equipment covering the vast majority of glass sizes & weights.
On this page we have a wide selection of vacuum glass lifters and glazing robots, but don't forget to also check out our extensive range of spider cranes and mechanical lifting solutions, as well as our powered access section covering scissor lifts & cherry pickers.
All of our equipment is available for hire. However we can also offer full contract lift packages, so please call us to discuss your requirements.
| Ladders | Plant Specifications | Hire / Rental | ||
|---|---|---|---|---|
| Code | T46 | Closed | Open | Per Week |
| 47/01 | Step Ladder | 1.90m | 1.90m | £10.00 |
| 47/01 | Step Ladder | 2.40m | 2.40m | £10.00 |
| 47/02 | Double Ladder* | 2.54m | 4.50m | £12.00 |
| 47/03 | Double Ladder* | 4.85m | 8.61m | £16.00 |
| 47/03 | Triple Ladder* | 2.50m | 5.60m | £16.00 |
| *Roof hook attachments available | ||||
| Bandstands | Hire / Rental | Plant Specifications | ||
|---|---|---|---|---|
| Code | T47 | Per Week | Closed | Open |
| 35/01 | Bandstand Size:0 | £2.20 | 0.48m | 0.84m |
| 35/01 | Bandstand Size:1 | £2.20 | 0.76m | 1.37m |
| 35/01 | Bandstand Size:2 | £2.20 | 1.00m | 1.82m |
| 35/01 | Bandstand Size:3 | £2.20 | 1.30m | 2.43m |
| Crane Attachments | Hire / Rental | Plant Specifications | ||||
|---|---|---|---|---|---|---|
| Code | T37-01 | Per Day | Per Week | Max Load Tonnes | Operating Range |
Capacity |
| 18/01 | Brick Grab - Manual | £28.00 | £140.00 | 1.8 | 600mm - 1150mm | |
| 18/01 | Strong Arm Drum Mover for 205 L drum | £28.00 | £140.00 | |||
| 18/02 | Crane Forks | £28.00 | £140.00 | 2.0 | ||
| 18/03 | Pipe Lifter | £28.00 | £140.00 | 1.0 | ||
| 18/04 | Hydraulic Brick Grab with swivel | £40.00 | £200.00 | 1.0 | ||
| 18/05 | Kerb lifter | £15.00 | £38.00 | 0.5 | 10mm - 560mm | |
| 18/06 | Vacuum slab lifter + Attachments 1: Slab(SM10S) 2. KERB (SM10K) 3. Ribbed Slab(SM10R) | £45.00 | £225.00 | 0.4 | ||
| 66A/11 | Clad Boy - Roof Sheet Lifter up to 18m Sheets | N/A | £350.00 | |||
| 60A/10 | Muck Skip | N/A | £45.00 | 200 L | ||
| 30/01 | Concrete Skip | £35.00 | £105.00 | 500 L | ||
| 66A/09 | Crane outrigger mats - set of 4 | N/A | £50.00 | Size: 800mm x 800mm x 60mm | ||
| 66A/12 | Minfor 110 volt Electric Winch TR50 + 25m Rope | £60.00 | £190.00 | 0.5 | ||
| 18/08 | Sutbusta 240v Exhaust Filter for all diesel machines | Min 1 week | £300.00 | |||
| Lorry Mounted Cranes are also available See Lorry Cranes | ||||||
Plant Hire
Plant Hire
Plant Hire
Company Info
Company Registered in England and Wales No. 01056494 | VAT Reg. No 210 5866 84 | UTR No. 57130 09
Non operated plant is based on a 40 hour - 5 day week | all rates E & OE | all prices + 20% VAT | all prices +10% for non account customers
All hires are subject to CPA Terms and Conditions. Transport, Fuel, Damage, Wear and Cleaning will be charged as applicable.